2019-09-22 - Sélectif régional SLALOM & Manche 2/A - Course n°2 | Qualification

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 82.4355

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 82.058899 (Officiel: 82.058899)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 25917.85/26180.4848566=0.99 (Officiel: 0.99).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 40) ainsi qu'un malus de phase qualificative (ici 10), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1H S Axel Guilleret 97.75 97.75 277.77 76.5 5.94 191.217544819 239.3 239.3
K1H S Robin Pottelette 98.35 98.35 115.25 88.19 5.75 198.529366066 246.54 246.54
K1D S Caroline Bourry 112.62 99.6637 168.84 85.27 2.83 214.538598686 262.39 262.39
C1H S Emilien Kempf 105.23 100.219 96.69 91.38 8.95 221.30568925 269.09 269.09
K1H C Edouard Chenal 100.77 100.77 188.68 84.77 2.34 228.020378428 275.73 275.73
K1H J Aurelien Merieux Danneaux 101.49 101.49 303.73 77.85 4.59 236.794563925 284.42 284.42
K1H S Emilien Kempf 102.37 102.37 310.29 78.13 4.31 247.51856842 295.04 295.04
K1H S Pierre Biagui 103 103 311.48 78.54 3.9 255.19598073 302.64 302.64
K1H S Jerome Olhagaray 103.09 103.09 254.55 82.17 0.26 256.292753917 303.72 303.72
C1H J Paul Cascarino 109 103.81 272.82 81.56 0.88 265.066939413 312.41 312.41
K1H V2 Jean-christophe Boivin 103.9 103.9 337.28 266.1637126 313.49 313.49
K1H C Antonin Robert 105.12 105.12 230.82 281.031082469 328.21 328.21
K1H S Quentin Moreaux 105.14 105.14 294.56 281.274809844 328.45 328.45
K1D S Camille Hurez 119.04 105.345 255.63 283.773015436 330.93 330.93
K1H C Arthur Pichancourt 105.81 105.81 400.42 289.439676903 336.54 336.54
C1H J Marvin Tulpin 111.75 106.429 137.85 296.983039156 344 344
C1H C Tanguy Adisson 111.94 106.61 221.71 299.188771899 346.19 346.19
C1H C Mathis Piepho 112.34 106.99 334.14 303.819592022 350.77 350.77
C1H J Aurelien Merieux Danneaux 112.39 107.038 355.47 304.404537722 351.35 351.35
K1H S Loric Bertrand Delorme 107.05 107.05 291.26 304.550774147 351.5 351.5
K1H S Sebastien De Berchem 107.54 107.54 326.19 310.522094832 357.41 357.41
K1H C Tanguy Adisson 107.9 107.9 284.09 314.90918758 361.75 361.75
K1H C Mathis Piepho 108.48 108.48 347.14 321.977281452 368.75 368.75
K1H C Corentin Georgeon 109.08 109.08 292.17 329.289102699 375.99 375.99
C1H S Paul Dupre 114.65 109.19 413.47 330.629603261 377.31 377.31
K1H J Leonard Painteaux 111.37 111.37 318.29 357.195887125 403.61 403.61
K1D C Iana Gonseth 127.34 112.69 403.93 373.281893868 419.54 419.54
K1H C Lucas Jamart 112.85 112.85 673.56 375.231712867 421.47 421.47
C1H S Quentin Moreaux 118.67 113.019 352.76 377.291209185 423.51 423.51
K1H C Theo Douady 114.74 114.74 362.18 398.263949795 444.27 444.27
K1H J Antoine Paumier 116.22 116.22 448.27 416.299775538 462.12 462.12
C1H C Lucas Jamart 122.04 116.229 424.74 416.409452856 462.23 462.23
K1H J Paul Cascarino 117.81 117.81 406.68 435.676101842 481.31 481.31
K1H V2 Matthieu Walfard 118.04 118.04 421.77 438.478966654 484.08 484.08
K1H S Aymeric Dollat 118.08 118.08 641.7 438.966421403 484.56 484.56
K1D S Jade Robin 133.62 118.248 517.04 441.013731352 486.59 486.59
C1H S Thomas Argenson 124.26 118.343 499.81 442.171436383 487.74 487.74
C1H M Romain Moret 124.76 118.819 875.26 447.972147906 493.48 493.48
K1H C Samuel Tahaafe 119.34 119.34 456.86 454.321246022 499.76 499.76
K1H S Nicolas Castagnetti 119.34 119.34 514.56 454.321246022 499.76 499.76
C1H V2 Jean-christophe Boivin 125.53 119.552 439.57 456.904756196 502.32 502.32
C1H V1 Loic Bourgeois 125.56 119.581 516.74 457.258160889 502.67 502.67
K1H V1 Loic Bourgeois 119.77 119.77 446.78 459.561384582 504.95 504.95
K1H S Antoine Pas 119.88 119.88 452.69 460.901885144 506.28 506.28
K1H C Maxime Devis 120.53 120.53 411.97 468.823024828 514.12 514.12
C1H S Axel Guilleret 126.73 120.695 529.75 470.833775671 516.11 516.11
C1H V5 Philippe Senechal 127.19 121.133 458.07 476.171405182 521.39 521.39
K1H V2 Jerome Talbot 121.14 121.14 451.98 476.256709763 521.48 521.48
C1D C Iana Gonseth 145.39 121.158 966.48 476.4760644 521.7 521.7
C1H S Sebastien De Berchem 127.79 121.705 469.45 483.142008104 528.3 528.3
K1H C Adrien Gaillot 121.91 121.91 554.59 485.640213696 530.77 530.77
K1H V5 Philippe Piat 123.57 123.57 502.79 505.869585813 550.79 550.79
C1H J Angelino Castagnetti 130.29 124.086 637.48 512.157752085 557.02 557.02
K1H M Thibaut Boudier 124.18 124.18 688.57 513.303270748 558.15 558.15
K1H M Romain Moret 124.62 124.62 624.61 518.665272995 563.46 563.46
K1H S Antoine Leroy 124.71 124.71 441.95 519.762046182 564.55 564.55
K1H V1 Loic Merat 125.18 125.18 1056.31 525.489639492 570.22 570.22
K1D C Charlotte Doucet 141.71 125.407 709.43 528.255945198 572.96 572.96
K1H S Benjamin Fourmet 125.41 125.41 - 528.292504304 572.99 572.99
C1H S Pierre Biagui 131.84 125.562 541.7 530.144832353 574.83 574.83
K1D S Elodie Berrot 142.71 126.292 541.2 539.040881537 583.63 583.63
K1H V3 Guillaume Gonseth 126.51 126.51 720.54 541.697509923 586.26 586.26
K1H V5 Gerard Lafargue 127.24 127.24 586.76 550.593559107 595.07 595.07
C1H C Arthur Pichancourt 133.78 127.41 500.64 552.665241794 597.12 597.12
C1H V5 Jacques Nardeau 133.9 127.524 596.3 554.054487831 598.5 598.5
K1H S Arnaud Cote 128.1 128.1 608.81 561.073836228 605.45 605.45
K1D J Kelly Capitaine 145.15 128.451 - 565.351251657 609.68 609.68
C1H C Maxime Devis 135.07 128.638 590.19 567.630102612 611.94 611.94
K1H V1 Julien Michelin 128.92 128.92 536.15 571.066658599 615.34 615.34
K1H M Noe Crapart 130 130 - 584.227936843 628.37 628.37
C2H S Loic Bourgeois
Aurelien Merieux Danneaux
144.35 131.227 602.47 599.180611293 643.17 643.17
K1D C Alyssa Lhomme 148.4 131.327 882.98 600.399248168 644.38 644.38
C1H C Antonin Robert 138.46 131.867 506.75 606.97988729 650.89 650.89
K1D M Jade Cascarino 149.16 132 826.4 608.600674333 652.5 652.5
K1H S Thomas Argenson 132.42 132.42 - 613.718949206 657.56 657.56
K1H J Theophile Vincent 133.09 133.09 688.94 621.883816265 665.65 665.65
C1H M Thibaut Boudier 140.45 133.762 1102.49 630.073056062 673.75 673.75
K1H V5 Philippe Valeri 133.97 133.97 583.19 632.607820761 676.26 676.26
C1H M Noe Crapart 141.5 134.762 - 642.259424807 685.82 685.82
C1H V2 Gregory Menuat 141.82 135.067 537.73 645.976267274 689.5 689.5
C1H M Julien Tassotti 142.38 135.6 - 652.471601815 695.93 695.93
K1H M Alexandre Paumier 135.88 135.88 1117.59 655.883785063 699.3 699.3
K1H C Valentin Oudin 135.9 135.9 669.52 656.127512438 699.55 699.55
K1D C Clementine Thierus 154.7 136.903 1356.49 668.350440289 711.65 711.65
C1H S Antoine Pas 143.98 137.124 682.33 671.043627782 714.31 714.31
K1H V2 Yann Dhieux 137.54 137.54 657.76 676.11315718 719.33 719.33
C2H S Antoine Pas
Thomas Argenson
151.39 137.627 - 677.173371261 720.38 720.38
K1H M Hugo Hernoux 139.12 139.12 1043.59 695.367619797 738.39 738.39
K1H C Remi Hervieux 139.72 139.72 789.76 702.679441044 745.63 745.63
K1D M Serena Guibane 158.4 140.177 900.56 708.24861156 751.14 751.14
C2H C Tanguy Adisson
Antonin Robert
154.73 140.664 716.39 714.183373139 757.02 757.02
C1H C Remi Hervieux 147.73 140.695 1884.18 714.56115057 757.39 757.39
K1H M Lilian Bayer 141.28 141.28 884.21 721.690176286 764.45 764.45
K1H M Antoine Dusard 141.54 141.54 793.2 724.85863216 767.59 767.59
K1H C Gauthier Lepolard 141.82 141.82 780.5 728.270815408 770.97 770.97
K1H M Teo Vidoni 143.26 143.26 631.08 745.819186401 788.34 788.34
C1H C Adrien Gaillot 151.47 144.257 712.18 757.96899604 800.37 800.37
K1H M Enzo Marchand 144.62 144.62 881.5 762.392647894 804.74 804.74
K1H M Aaron Parcellier 144.64 144.64 853.71 762.636375269 804.99 804.99
C1H M Antoine Dusard 152.16 144.914 789.89 765.975440305 808.29 808.29
K1D V2 Katia Talbot 164.19 145.301 771.04 770.69156501 812.96 812.96
K1H J Martin Francois 145.44 145.44 871.46 772.385470265 814.64 814.64
C1H M Maxime Paumier 152.73 145.457 887.55 772.592638534 814.84 814.84
K1H M Mael Thierus 147.78 147.78 888.82 800.901573128 842.87 842.87
K1H S Barnabe Sennelier 148.11 148.11 975.87 804.923074814 846.85 846.85
C1H V1 Boris Bonenfant 155.63 148.219 758.08 806.251389007 848.16 848.16
K1D C Helene Hincelin 169.02 149.575 952.11 822.776105025 864.52 864.52
K1D V2 Coralie Delmotte 169.3 149.823 805.79 825.798324474 867.51 867.51
K1H V2 Gerald Oudin 150.61 150.61 727.46 835.388996676 877.01 877.01
K1H M Lukas Maraquin 151 151 - 840.141680487 881.71 881.71
K1H M Gabriel Hubert 151.22 151.22 - 842.822681611 884.37 884.37
K1H C Louis Descotes 153.17 153.17 759.61 866.586100664 907.89 907.89
C1D M Satine Meranger 183.93 153.275 845.5 867.865669382 909.16 909.16
K1H M Julien Tassotti 154.33 154.33 - 880.722288408 921.89 921.89
C1H S Antoine Leroy 163.54 155.752 873.48 898.051304763 939.04 939.04
K1H M Axel Marchand 156.87 156.87 1748.62 911.67566502 952.53 952.53
C2H M Romain Moret
Teo Vidoni
173.26 157.509 999.62 919.462754648 960.24 960.24
K1H V4 Bruno Brousselle 158.72 158.72 1086.97 934.220447198 974.85 974.85
K1H S Paul Dupre 159.06 159.06 353.09 938.363812571 978.95 978.95
K1H V5 Jacques Nardeau 159.1 159.1 792.34 938.851267321 979.43 979.43
K1H V5 Eric Pouradier 160.72 160.72 782.65 958.593184688 998.98 998.98
C1H M Enzo Marchand 169.55 161.476 879.14 967.806079459 1008.1 1008.1
C1H V1 Jerome Lacire 177.28 168.838 - 1057.52212616 1096.91 1096.91
K1H C/J Bernard Andre 170.13 170.13 - 1073.26691458 1112.5 1112.5
K1H C Othis Dabin 171.93 171.93 1133.97 1095.20237832 1134.22 1134.22
K1D S Fiona Gille 199.67 176.699 565.01 1153.31917086 1191.75 1191.75
C1H M Hugo Bazin 186.95 178.048 1188.27 1169.7585823 1208.02 1208.02
K1D M Satine Meranger 203.87 180.416 786.93 1198.61590349 1236.59 1236.59
K1H M Jules Dolisy 199.04 199.04 1571.54 1425.57483499 1461.27 1461.27
K1H C Tanguy Malingre 199.76 199.76 191.44 1434.34902049 1469.96 1469.96
C1H M Axel Marchand 217.96 207.581 1707.87 1529.65861044 1564.31 1564.31
K1H M Kevin Charlot 214.01 214.01 - 1608.00477511 1641.87 1641.87
C1H M Mael Thierus 225.75 215 1354.34 1620.06928016 1653.82 1653.82
K1H J Sebastien Besnard 219.72 219.72 1248.87 1677.58894064 1710.76 1710.76
K1H S Victor Cauet 226.35 226.35 1183.82 1758.38456542 1790.74 1790.74
K1H M Hugo Bazin 256.37 256.37 1034.73 2124.21935514 2152.91 2152.91
K1H C Kylian Correia 275.17 275.17 1928.32 2353.32308755 2379.72 2379.72
K1H M Enzo Miholic 576.37 576.37 4703.3 6023.85735353 6013.43 6013.43