2015-07-14 - Championnat de France Slalom Cadets, Juniors, C2D senior et C2M senior - Demi-finale

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 93.3349

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 93.765718 (Officiel: 93.765718)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 18773.65/19043.4195984=0.986 (Officiel: 0.986).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 5), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1D J Camille Prigent 111.84 98.9734 48.73 94.37 1.04 55.5392940006 59.75 59.75
C1H J Lucas Roisin 105.68 100.648 71.56 93.93 0.59 73.3986996766 77.36 77.36
K1H J Thomas Durand 103.31 103.31 188.3 86.94 6.4 101.788606466 105.35 105.35
C1D J Lucie Prioux 124.03 103.358 95.15 94.38 1.04 102.300520638 105.85 105.85
K1H J Guillaume Graille 103.54 103.54 105.14 93.69 0.35 104.24152854 107.76 107.76
K1H J Clement Travert 104.17 104.17 81.9 96.28 2.95 110.960402048 114.39 114.39
K1D J Lea Turmeau 117.84 104.283 121.66 92.97 0.36 112.165533328 115.58 115.58
K1D J Lisa Mouffle 118.56 104.92 146.44 91.52 1.82 118.959060985 122.27 122.27
K1D C Romane Prigent 119.04 105.345 110.02 94.9 1.57 123.491634383 126.74 126.74
K1H J Alexandre Lucas 105.72 105.72 120.35 94.36 1.03 127.490963852 130.68 130.68
K1H J Sami Rocher 105.72 105.72 85.15 127.490963852 130.68 130.68
C1H J Gael Le Noc 111.11 105.819 154.63 128.546786832 131.73 131.73
K1H J Edgar Prigent 106.05 106.05 121.64 131.010373785 134.15 134.15
C1H J Antoine Gaillard 111.94 106.61 102.61 136.982705792 140.04 140.04
K1H J Adrien Maire 106.65 106.65 181.05 137.409300935 140.46 140.46
K1H J Johann Loiseau 106.87 106.87 171.92 139.755574223 142.78 142.78
K1H J Paul Cornut-chauvinc 106.94 106.94 142.96 140.502115724 143.51 143.51
K1H J Gregoire Guerin 107.23 107.23 166.95 143.594930513 146.56 146.56
K1H J Fabien Lanao 107.44 107.44 231.9 145.834555016 148.77 148.77
K1D J Marjorie Delassus 121.49 107.513 164.83 146.613091153 149.54 149.54
K1D C Agathe Chaumet 121.52 107.54 149.71 146.901042874 149.82 149.82
K1H J Remi Vinet 107.71 107.71 181.21 148.714072234 151.61 151.61
C1H J Tom Maffeis 113.14 107.752 125.13 149.161997134 152.05 152.05
K1H J Loic Bertoia 107.8 107.8 170.59 149.673911306 152.55 152.55
K1H J Pierre Giudicelli 107.83 107.83 133.99 149.993857664 152.87 152.87
K1D J Lucie Prioux 122.18 108.124 90.29 153.129331967 155.96 155.96
K1D J Joana Palermo 122.82 108.69 129.73 159.165653245 161.91 161.91
K1D C Natacha Delassus 122.9 108.761 162.97 159.922859625 162.66 162.66
K1H J Louis Masson 109.07 109.07 186.11 163.218307107 165.91 165.91
K1H J Theo Desvignes 109.87 109.87 234.04 171.750209974 174.32 174.32
C1H J Nathan Hossin 115.4 109.905 182.53 172.123480724 174.69 174.69
K1H J Lucas Galmiche 109.96 109.96 207.56 172.710049047 175.26 175.26
K1D C Tiphaine Duboc 124.46 110.142 218.29 174.651056949 177.18 177.18
K1D J Marine Leveque 124.59 110.257 84.5 175.877517986 178.39 178.39
K1D J Joey Bercon 124.94 110.566 138.32 179.172965468 181.63 181.63
K1H J Malo Quemeneur 110.64 110.64 73.08 179.962166483 182.41 182.41
K1H J Pierre Hellard 110.94 110.94 84.8 183.161630058 185.57 185.57
K1H C Valentin Alliot 111.06 111.06 227.72 184.441415488 186.83 186.83
C1H J Yves Bourhis 116.71 111.152 182.53 185.422584318 187.8 187.8
C1D J Azenor Philip 133.54 111.283 172.88 186.819683413 189.17 189.17
K1H J Hugo Simon 111.4 111.4 222.09 188.067474207 190.4 190.4
K1H C Hugo Crepeau 111.45 111.45 215.33 188.600718136 190.93 190.93
K1H C Tom Deconchy 111.6 111.6 246.14 190.200449924 192.51 192.51
C1D J Margaux Henry 133.96 111.633 145.83 190.552390917 192.85 192.85
K1H J Erwan Rouch 112.21 112.21 225.43 196.70602586 198.92 198.92
K1H J Morgan Le Friec 112.34 112.34 210.04 198.092460075 200.29 200.29
K1H C Nicolas Bernardy 112.41 112.41 189.33 198.839001576 201.02 201.02
C1D J Camille Prigent 135.29 112.742 162.64 202.379741266 204.51 204.51
K1H C Theo Foucher 112.85 112.85 232.66 203.531548153 205.65 205.65
K1H J Matheo Lebaindre 113.3 113.3 199.35 208.330743516 210.38 210.38
K1H J Edouard Lecomte 113.39 113.39 234.96 209.290582588 211.33 211.33
K1H C Yani Ferhaoui 113.55 113.55 237.93 210.996963161 213.01 213.01
K1D J Candice Brondel 128.49 113.708 221.65 212.682013978 214.67 214.67
K1H J Leo Fournier 113.97 113.97 190.59 215.476212167 217.42 217.42
C1H J Johan Pucheou 119.72 114.019 223.55 215.998791217 217.94 217.94
K1H C Thomas Girard 114.52 114.52 255.68 221.341895387 223.21 223.21
K1H C Isaac Dufrene 114.71 114.71 224.38 223.368222318 225.2 225.2
C1H C Nicolas Gestin 120.83 115.076 198.37 227.27156788 229.05 229.05
K1H C Youn Aubry 115.15 115.15 255.22 228.060768895 229.83 229.83
K1H J Theo Lecomte 115.17 115.17 204.02 228.274066467 230.04 230.04
K1D J Emilie Lhomme 130.27 115.283 184.33 229.479197747 231.23 231.23
K1D C Anais Bernardy 131.02 115.947 214.2 236.560677126 238.21 238.21
K1H C Robin Vandenbossche 115.99 115.99 240.52 237.019266905 238.66 238.66
C2H J Lucas Roisin
Guillaume Graille
127.61 116.009 121.54 237.221899598 238.86 238.86
C1D J Anne-lise Moisan-ehrwein 139.28 116.067 171.31 237.840462556 239.47 239.47
K1H C Raphael Lassechere 116.1 116.1 259.27 238.192403549 239.82 239.82
K1D J Marine Schmitt 131.51 116.381 134.38 241.189234431 242.77 242.77
K1H J Louis Midy 116.47 116.47 197.89 242.138408625 243.71 243.71
K1H J Corentin Douady 116.5 116.5 187.06 242.458354983 244.02 244.02
K1H C Robin Pottelette 117.32 117.32 233.31 251.203555421 252.64 252.64
K1H J Sebastien Nouvel 117.43 117.43 141.9 252.376692066 253.8 253.8
K1H C Samuel Bonella 117.44 117.44 290.95 252.483340851 253.91 253.91
K1H J Quentin Chauvin 117.69 117.69 197.37 255.149560497 256.54 256.54
K1H C Jonas Godevin 118.12 118.12 284.17 259.735458288 261.06 261.06
C1H C Theo Roisin 124.44 118.514 230.05 263.93742045 265.2 265.2
K1H C Yann Zaepffel 118.65 118.65 271.66 265.387843938 266.63 266.63
C1D C Fanchon Janssen 142.4 118.667 186.94 265.569146873 266.81 266.81
K1D J Lisa Robin 134.26 118.814 225.59 267.136884025 268.35 268.35
K1H J Mathieu Monier 119.09 119.09 199.37 270.080390514 271.25 271.25
K1D C Morgane Quemerais 134.6 119.115 247.44 270.347012479 271.52 271.52
K1D C Camille Fontaine 134.69 119.195 160.31 271.200202766 272.36 272.36
C1H C Alexis Bobon 125.23 119.267 268.54 271.968074024 273.12 273.12
C1H J Nathan Rene Corail 125.3 119.333 187.36 272.67195601 273.81 273.81
K1H C Luca Dos Santos 119.43 119.43 190.74 273.706449233 274.83 274.83
K1D J Violaine Vennin 135.06 119.522 168.87 274.687618062 275.8 275.8
K1D J Margaux Henry 135.16 119.611 99.89 275.636792256 276.73 276.73
C1H J Jerome Blanchet 125.74 119.752 206.08 277.140540137 278.21 278.21
K1H C Yanis Rainaud 119.82 119.82 259.54 277.86575188 278.93 278.93
K1H C Mathis Soudi 120.21 120.21 268.45 282.025054528 283.03 283.03
C1H J Charles Dampeyrou 126.23 120.219 188.34 282.121038435 283.12 283.12
K1H C Emeric Bussonnais 120.37 120.37 303.97 283.731435101 284.71 284.71
K1D C Zoe Huet 136.32 120.637 232.66 286.578957683 287.52 287.52
K1H C Hugo Regnier 121.09 121.09 282.4 291.410147681 292.28 292.28
C1H C Nicolas Ducrocq 127.35 121.286 261.46 293.500463884 294.34 294.34
K1H C Jules Bernardet 121.83 121.83 301.18 299.302157833 300.06 300.06
K1H C Lucas Pagnard - Tissier 122.24 122.24 302.11 303.674758052 304.37 304.37
K1H C Aaron Penning 122.29 122.29 295.82 304.208001982 304.9 304.9
K1H C Julien Pajaud 122.4 122.4 299.4 305.381138626 306.06 306.06
C1H C Jules Bernardet 128.81 122.676 392.79 308.324645115 308.96 308.96
C1H J Valentin Marteil 128.84 122.705 221.02 308.633926594 309.26 309.26
K1H C Jean Philippe Roche 122.87 122.87 315.41 310.39363156 311 311
K1H C Jules Silvin 123.38 123.38 310.74 315.832719638 316.36 316.36
C1H C Hugo Latimier 129.56 123.39 358.61 315.939368424 316.46 316.46
K1H C Simon Dubosc 123.67 123.67 304.5 318.925534427 319.41 319.41
C1D J Marjorie Delassus 148.43 123.692 233.75 319.160161756 319.64 319.64
C2H C Theo Roisin
Hugo Crepeau
136.08 123.709 313.53 319.341464692 319.82 319.82
K1D J Manon Durand 140.06 123.947 214.75 321.879705795 322.32 322.32
C2M S Lucas Hives - Sorin
Lou Renaud
148.95 124.125 232.3 323.778054182 324.19 324.19
C2M S Boris Chenal
Laurine Naveau
149.07 124.225 285.92 324.844542041 325.24 325.24
K1H C Nicolas Mevel 124.43 124.43 222.89 327.03084215 327.4 327.4
C1H J Jules Chaumet 130.95 124.714 198.98 330.059667668 330.38 330.38
K1H C Dorian Ollivier 125.75 125.75 273.69 341.108481881 341.28 341.28
C1H C Timothee Olla 132.12 125.829 317.76 341.951007289 342.11 342.11
K1H C Joris Schaffner 126.37 126.37 304.89 347.720706603 347.79 347.79
C2M S Yann Rivallant
Lea Wetzel
151.78 126.483 241.62 348.925837882 348.98 348.98
C1H C Nicolas Bernardy 132.86 126.533 276.27 349.459081812 349.51 349.51
K1D J Lea Grison 143.38 126.885 220.56 353.213119073 353.21 353.21
K1H C Alexis Dorey 127.2 127.2 287.21 356.572555827 356.52 356.52
K1D C Angele Hug 143.77 127.23 287.67 356.892502184 356.84 356.84
C1D J Emilie Lhomme 152.78 127.317 239.36 357.820346621 357.75 357.75
C1H J Theo Lefetey 134.21 127.819 225.33 363.17411567 363.03 363.03
C1H C Hugo Robin 134.65 128.238 256.11 367.642699797 367.43 367.43
K1H C Andreas Dupuy 128.49 128.49 334.96 370.3302492 370.08 370.08
K1D C Auregane Philip 146.28 129.451 333.3 380.579197518 380.19 380.19
C1H C Jean Malo Bailleul 136.16 129.676 345.97 382.9787952 382.55 382.55
C1H C Guillaume Picavet 136.36 129.867 354.43 385.015787009 384.56 384.56
K1D C Tiphaine Drouin 147.04 130.124 278.46 387.756660805 387.26 387.26
K1D C Marie-amelie Jullien 147.38 130.425 294.1 390.966789259 390.43 390.43
K1D C Jade Robin 147.54 130.566 360.37 392.470537139 391.91 391.91
C2M S Caroline Bourry
Renaud Doby
157.28 131.067 242.18 397.813641309 397.18 397.18
K1D C Thais Francois 148.21 131.159 335.18 398.794810139 398.15 398.15
C2M S Caroline Scherer
Emilien Kempf
158.58 132.15 231.81 409.363704815 408.56 408.56
K1H C Simon Hene 132.23 132.23 295.6 410.216895102 409.41 409.41
C1H C Eludes Houillon 139.08 132.457 344.78 412.637822541 411.79 411.79
K1D C Alixe Degremont 150.21 132.929 230.06 417.671645232 416.75 416.75
K1H C Benjamin Harreau 133.88 133.88 340.52 427.813944765 426.75 426.75
C1H C Luc Sarramea 140.74 134.038 362.96 429.498995581 428.41 428.41
K1H C Maxime Gaillard 136.07 136.07 305.19 451.170028863 449.78 449.78
K1H J Benoit Lecoester 137.98 137.98 244.04 471.539946957 469.86 469.86
K1H C Pierre Bourdet 138.72 138.72 333.64 479.431957109 477.64 477.64
C2M S Cindy Coat
Gaetan Coat
167.8 139.833 297.95 491.301966973 489.34 489.34
C1D C Zoe Huet 169.41 141.175 306.19 505.614234032 503.45 503.45
K1D C Lucie Robin 160.71 142.221 340.42 516.76969703 514.45 514.45
C1H C Julien Paulais 149.56 142.438 383.55 519.083975683 516.73 516.73
K1D C Athenais Reby 161.5 142.92 341.17 524.22444716 521.8 521.8
K1H C Jules Cresp 144.19 144.19 321.05 537.768842961 535.15 535.15
K1H C Clement Le Collinet 144.3 144.3 267.35 538.941979605 536.31 536.31
C1D C Noemie Poitou 173.45 144.542 374.09 541.522880223 538.85 538.85
C2H J Alan Mahe
Matheo Lebaindre
166.64 151.491 344.01 615.6331215 611.91 611.91
K1D J Azenor Philip 174.03 154.009 213.54 642.487285773 638.39 638.39
C2H C Raphael Olla
Timothee Olla
171.34 155.764 412.59 661.204147687 656.84 656.84
C2H C Gaspard Perrio
LÉo Le Moigne
174.95 159.045 420.49 696.19561432 691.33 691.33
C2H C Pierre-louis Saussereau
Florent Iraundegui
176.26 160.236 397.87 708.897484713 703.86 703.86
K1D C Fanchon Janssen 182.7 161.681 178.32 724.308234266 719.05 719.05
C2H C Jean Malo Bailleul
Malo Legrand
178.68 162.436 414.15 732.360217597 726.99 726.99
K1H C Antonin Barraud 165.82 165.82 300.14 768.450166723 762.56 762.56
K1H C Gregoire Pouille 165.84 165.84 298.05 768.663464295 762.77 762.77
C1H C Lucas Pagnard - Tissier 179.47 170.924 328.83 822.883707014 816.23 816.23
C2M S Emilie Chamouleau
Christophe Marechal
206.17 171.808 228.54 832.311459682 825.52 825.52
C1D C Romane Prigent 206.2 171.833 248.79 832.578081646 825.78 825.78
C2H C Maxence Merpillat
Raphael Lassechere
189.66 172.418 436.61 838.817035618 831.93 831.93
C1H J Thomas Launay 182.18 173.505 212.55 850.409758638 843.36 843.36
C2H J Martin Rich
Virgile Bourlet De La Vallee
191.25 173.864 580.95 854.238450049 847.14 847.14
K1D C Zoe Bruchon 197.75 175 365.74 866.35375212 859.08 859.08
C1D C Angele Hug 210.53 175.442 330.21 871.067628454 863.73 863.73
C1H C Michael Philibert 184.23 175.457 290.45 871.227601633 863.89 863.89
C2H J David Mingasson
Charles Dampeyrou
193.32 175.745 315.76 874.299086665 866.91 866.91
K1H C Kawan Thomas 179.45 179.45 317.55 913.812461817 905.87 905.87
K1H C Pierre-louis Saussereau 181.21 181.21 264.73 932.582648124 924.37 924.37
K1H C Kevin Rancon 182.67 182.67 302.84 948.153370856 939.72 939.72
C1H C Anthony Roux 192.67 183.495 297.32 956.951895687 948.4 948.4
C2M S Ronan Cordier
Julie Labarelle
226.04 188.367 278.95 1008.91118415 999.62 999.62
C1H J Alexandre Cierocki 224.77 214.067 179.57 1282.99856374 1269.82 1269.82
C2D S Coralie Yebenes
Marion Delorme
296.06 227.738 529.98 1428.79811886 1413.56 1413.56
K1D C Alexane Galmiche 260.6 230.619 284.01 1459.52363406 1443.85 1443.85
C2H J Vincent Morabito
Yohan Wantz
257.14 233.764 386.45 1493.0646772 1476.91 1476.91
C1D C Julia Budzinski 282.86 235.717 389.23 1513.89318508 1497.45 1497.45
C2D C Auregane Philip
Thais Francois
319.49 245.762 486.62 1621.02189045 1603.06 1603.06
C2H J Pierre Hellard
Malo Quemeneur
273.08 248.255 205.34 1647.60943276 1629.27 1629.27
C2H C Hugo Mouffle
Theau Le Loch
278.39 253.082 378.12 1699.08880168 1680.02 1680.02
C1D C Tiphaine Drouin 320.27 266.892 315.73 1846.37077492 1825.22 1825.22
C2D J Natacha Giraud
Eva Dauvergne
348.8 268.308 535.05 1861.47224299 1840.1 1840.1
C2H J Valentin Marteil
Paul Cazee
298.58 271.436 309.31 1894.8319832 1872.99 1872.99
C2D J Axelle Armanini
Alicia Gallot
355.74 273.646 338.06 1918.40136487 1896.23 1896.23
K1D J Rozenn Le Page 435.42 385.327 232.72 3109.46566996 3070.42 3070.42
C1H C Alexandre Ghirardi 562.83 536.029 317.87 4716.68420226 4654.87 4654.87
C2M C Nicolas Bernardy
Anais Bernardy
812.6 677.167 298.19 6221.90383578 6138.76 6138.76
C2M C Ilhame Siraj
Guillaume Picavet
864.45 720.375 481.12 6682.71190962 6593.04 6593.04