2012-04-07 - Nationale 3 -

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 80.4075

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 80.087117 (Officiel: 80.087117)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 52334.12/57371.912749=0.912 (Officiel: 0.912).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1H J Francois Gillot 91.4 91.4 150.87 79.42 0.99 141.25721964 108.85 108.85
K1H C Pol Oulhen 91.63 91.63 132.17 80.93 0.53 144.129092294 111.47 111.47
K1H J Cedric Jegouzo 92.2 92.2 175.82 78.41 1.99 151.246341913 117.97 117.97
K1H C Theo Quenouillere 92.99 92.99 149.02 80.93 0.52 161.110600157 126.96 126.96
K1H S Maxime Beaulieu 93.22 93.22 164 80.09 0.32 163.982472811 129.58 129.58
K1H J Dimitri Etienne 93.54 93.54 163.06 80.43 0.02 167.97812172 133.23 133.23
K1H C Alexis Pernelle 93.75 93.75 167.35 80.31 0.1 170.600266316 135.62 135.62
K1H C Nicolas Rouleaud 94.01 94.01 196.55 78.57 1.84 173.846731055 138.58 138.58
K1H S Simon Le Friec 94.12 94.12 107.76 84.96 4.56 175.220235367 139.83 139.83
K1H J Stann Savels 94.2 94.2 177.11 80.03 0.38 176.219147594 140.75 140.75
K1H J Hugo Maher 94.32 94.32 164.45 177.717515935 142.11 142.11
K1H J Alan Dollo 94.5 94.5 186.97 179.965068447 144.16 144.16
C2H S Romain Lecrenais-perrel
Lucas Hives - Sorin
104.65 95.1364 145.96 187.911415214 151.41 151.41
K1H S Thomas Le Berre 95.16 95.16 380.86 188.206094322 151.68 151.68
K1H S Jacques Despierres 95.34 95.34 154.81 190.453646833 153.73 153.73
K1H J Pierre Audouin 95.35 95.35 164.37 190.578510861 153.84 153.84
K1H C Kilian Blot 95.48 95.48 160.23 192.201743231 155.32 155.32
K1H J Lorin Dumont 95.52 95.52 222.29 192.701199344 155.78 155.78
K1H C Thibault Marchand 95.63 95.63 128.01 194.074703657 157.03 157.03
K1H S Guillaume Blin 95.81 95.81 173.53 196.322256168 159.08 159.08
K1H S Pierre Yves Tanguy 95.99 95.99 190.86 198.569808679 161.13 161.13
C1H S Jeremie Gouello 100.97 96.1619 163.52 200.716221328 163.09 163.09
K1H S Aurelien Ballandras 96.25 96.25 133.19 201.816273418 164.09 164.09
K1H C Vincent Dubois 96.26 96.26 208.44 201.941137446 164.21 164.21
K1H S Manuel Moquet 96.31 96.31 171.46 202.565457588 164.78 164.78
C1H J Mathieu Desnos 101.27 96.4476 280.83 204.283586619 166.35 166.35
K1H S Simon Seuru 96.75 96.75 219.24 208.059474838 169.79 169.79
K1H J Damien Kerangoarec 96.82 96.82 217.17 208.933523037 170.59 170.59
K1H J Clement Cierocki 96.88 96.88 178.78 209.682707208 171.27 171.27
K1H J Luc Hellard 96.93 96.93 147.83 210.30702735 171.84 171.84
K1H C Sami Rocher 97.16 97.16 233.37 213.178900003 174.46 174.46
K1D S Celia Jodar 110.06 97.3982 217.59 216.15316116 177.17 177.17
K1H S Pierre-yves Lebreton 98.03 98.03 185.91 224.042070474 184.37 184.37
K1H C Maxime Texier 98.11 98.11 182.11 225.040982702 185.28 185.28
C1H J Louis Raguenes 103.02 98.1143 229.52 225.094674234 185.33 185.33
K1H V2 Denis Guilmard 98.15 98.15 153.56 225.540438815 185.74 185.74
K1D J Oriane Pottier 111.26 98.4602 240.93 229.413720976 189.27 189.27
K1H S Cedric Forgit 98.51 98.51 209.37 230.035543838 189.84 189.84
C2H C Malo Poles
Baptiste Le Poncin
108.65 98.7727 231.1 233.315721864 192.83 192.83
C2H J Melenn Aubry
Louis Raguenes
108.71 98.8273 254.67 233.997479459 193.45 193.45
K1H V1 Stephane Gallerne 98.87 98.87 247.43 234.530648861 193.94 193.94
C1H S Nicolas Coudert 104 99.0476 211.3 236.748234005 195.96 195.96
C2H J Florian Joly
Cedric Joly
109.12 99.2 251.22 238.651161798 197.7 197.7
K1H V1 Yoann Le Guyader 99.29 99.29 168.52 239.774938054 198.72 198.72
K1D C Laura Nicolas 112.2 99.292 236.51 239.799910859 198.74 198.74
K1H S Pascal Marrec 99.36 99.36 219.97 240.648986252 199.52 199.52
C1H V1 Yann Basille 104.49 99.5143 140.19 242.575638211 201.28 201.28
K1D J Lisa Marechal 112.47 99.531 211.23 242.784161138 201.47 201.47
K1D C Heloise Geffray 112.77 99.7965 198.53 246.099301092 204.49 204.49
K1H J Romain Gaillard 99.86 99.86 181.3 246.892187673 205.21 205.21
C1H S Jonas Turmeau 105.36 100.343 248.77 252.923120245 210.71 210.71
K1H J Jordan Rocdunos 100.56 100.56 205.28 255.632669661 213.19 213.19
C1H C Baptiste Le Poncin 105.64 100.61 244.57 256.256989803 213.76 213.76
K1H V1 Emmanuel Cosse 100.7 100.7 198.13 257.380766059 214.78 214.78
C1H J Ewen Legrand 106.26 101.2 317.71 263.623967479 220.48 220.48
K1H J Antoine Jonin 101.41 101.41 272.37 266.246112076 222.87 222.87
C2H S Julien Rocaboy
Melaine Pichard
111.71 101.555 230.49 268.056640488 224.52 224.52
K1H S Ludovic Gaignon 101.73 101.73 221.95 270.241760985 226.51 226.51
K1H J Antonin Dalaine 101.73 101.73 204.45 270.241760985 226.51 226.51
K1H S Nicolas Marcus 101.74 101.74 239.13 270.366625013 226.63 226.63
K1H C Damien Souville 101.76 101.76 184.59 270.61635307 226.85 226.85
C1H C Thibaut Perroteau 106.87 101.781 182.93 270.87856753 227.09 227.09
C1H S Baptiste Granger 106.93 101.838 213.98 271.590292492 227.74 227.74
K1H S Valentin Blondel 101.86 101.86 185.73 271.864993354 227.99 227.99
K1H C Morgan Le Friec 101.88 101.88 285.19 272.114721411 228.22 228.22
K1H V2 Stephane Debliquy 101.96 101.96 232.3 273.113633638 229.13 229.13
K1H J Guillaume Payet 102.08 102.08 262.03 274.612001979 230.5 230.5
K1H J Hugo Le Goff 102.11 102.11 175.29 274.986594064 230.84 230.84
C1H C Malo Poles 107.35 102.238 251.9 276.584853628 232.3 232.3
C1H J Cedric Jegouzo 107.41 102.295 289.45 277.29657859 232.95 232.95
K1H C Clement Le Moal 102.56 102.56 177.61 280.605475343 235.97 235.97
K1H C Adrien Verite 102.58 102.58 273.37 280.8552034 236.19 236.19
C1H J Brian Pieddefer 107.84 102.705 269.88 282.416003755 237.62 237.62
C1D C Camille Prigent 121.25 102.754 203.34 283.027837494 238.18 238.18
K1H S Alexis Moriceau 102.78 102.78 292.14 283.352483968 238.47 238.47
C1H C Guillaume Le Bourdonnec 107.97 102.829 256.82 283.964317707 239.03 239.03
C1H S Melaine Pichard 108.03 102.886 204.65 284.676042669 239.68 239.68
K1H J Hugo Guilleray 103.02 103.02 269.33 286.349220649 241.21 241.21
K1D J Suzy Merand 116.46 103.062 217.34 286.873649569 241.68 241.68
K1D C Solene Kerneis 116.64 103.221 234.76 288.85898762 243.49 243.49
K1H C Paul Gestin 103.24 103.24 307.14 289.096229274 243.71 243.71
C1H V2 Christian Boob 108.58 103.41 181.08 291.218917757 245.65 245.65
C1H J Gaetan Hamelin 108.66 103.486 197.92 292.167884373 246.51 246.51
C1H C Florian Joly 108.83 103.648 329.54 294.190681633 248.36 248.36
C1H J Erwan Perron 108.84 103.657 168.57 294.303059259 248.46 248.46
K1H J Pol Hamon 103.8 103.8 266.61 296.088614865 250.09 250.09
K1H C William Simon 104.19 104.19 331.64 300.958311973 254.53 254.53
K1H S Julien Caillarec 104.36 104.36 269.17 303.081000456 256.47 256.47
C1D J Manon Caveribere 123.15 104.364 234.29 303.130946067 256.51 256.51
K1H S Benoit Ricard 104.42 104.42 603.14 303.830184626 257.15 257.15
K1H S Hoel Carnot 104.49 104.49 256.2 304.704232825 257.95 257.95
K1H C Andy Barat 104.88 104.88 267.83 309.573929933 262.39 262.39
C1D C Justine Lorin 123.78 104.898 253.79 309.798685184 262.6 262.6
K1H J Nicolas Pelle 104.93 104.93 279.48 310.198250075 262.96 262.96
K1H S Alexandre Bordas 105.09 105.09 202.69 312.19607453 264.78 264.78
C1H C Corentin Oulhen 110.35 105.095 188.75 312.258506544 264.84 264.84
K1H S Maxime Lignereux 105.13 105.13 294.44 312.695530643 265.24 265.24
C2H J Alan Dollo
Leo Le Druillennec
115.77 105.245 287.81 314.13146697 266.55 266.55
C2H S Yoann Bizot
Manuel Moquet
115.95 105.409 320.58 316.179237036 268.42 268.42
K1H S Etienne Chauvin 105.41 105.41 196.67 316.191723439 268.43 268.43
K1H S Martin Belliot 105.44 105.44 204.98 316.566315524 268.77 268.77
K1D S Clothilde Rocher 119.15 105.442 211.18 316.59128833 268.79 268.79
C1H V2 Franck Delachair 111.01 105.724 272.31 320.112453931 272 272
K1H C Nicolas Mignon 105.78 105.78 262.08 320.81169249 272.64 272.64
K1H C Timothee Le Mort 105.82 105.82 265.25 321.311148603 273.1 273.1
K1H C Simon Guetta 105.92 105.92 267.1 322.559788887 274.24 274.24
K1H C Corentin Moriniaux 105.96 105.96 274.21 323.059245001 274.69 274.69
K1H S Thomas Le Lons 106.04 106.04 266.3 324.058157228 275.6 275.6
K1H J Francois Faguet 106.09 106.09 280.17 324.68247737 276.17 276.17
C1H C Merwan Fliou 111.57 106.257 276.92 326.767706645 278.07 278.07
K1H C Lucas Marchais 106.28 106.28 265.35 327.05489391 278.34 278.34
K1H J Leo Le Druillennec 106.28 106.28 239.95 327.05489391 278.34 278.34
C1D J Lisa Marechal 125.51 106.364 305.03 328.103751749 279.29 279.29
K1H C Remi Vinet 106.54 106.54 320.84 330.301358649 281.3 281.3
C2M S Damien Caillon
Celia Jodar
125.85 106.653 386.55 331.71232217 282.58 282.58
C1D C Heloise Geffray 125.87 106.669 266.9 331.912104615 282.77 282.77
C1H S Alexis Moriceau 112.11 106.771 281.12 333.185717705 283.93 283.93
K1D S Pauline Richard 120.71 106.823 359.28 333.835010653 284.52 284.52
C2M S Nicolas Coudert
Aurelie Le Fee
126.2 106.949 274.35 335.408297411 285.96 285.96
K1H J Louis Raguenes 107.19 107.19 262.21 338.417520495 288.7 288.7
K1H J Nicolas Le Belleguic 107.25 107.25 283.66 339.166704666 289.38 289.38
C1H J Louison Turmeau 112.71 107.343 303.13 340.32794013 290.44 290.44
K1D C Maiwenn Le Floc'h 121.57 107.584 364.45 343.337163214 293.19 293.19
K1H C Ugo Rimbert 107.6 107.6 289.85 343.53694566 293.37 293.37
C2H S Romain Guyomard
Solen Le Bourles
118.44 107.673 320.9 344.448453067 294.2 294.2
C1H J Lorin Dumont 113.09 107.705 357.41 344.848017958 294.57 294.57
K1H C Gijs Zoetbrood 107.76 107.76 313.61 345.534770114 295.19 295.19
C1H S Julien Rocaboy 113.16 107.771 378.03 345.672120546 295.32 295.32
C2H J Thibault Marchand
Louison Turmeau
118.59 107.809 322.47 346.146603854 295.75 295.75
K1H J Melenn Aubry 107.83 107.83 311.73 346.408818313 295.99 295.99
C2H J Dimitri Etienne
Francois Gillot
119.1 108.273 220.15 351.940294772 301.04 301.04
K1D J Amelie Perier 122.68 108.566 208.88 355.598810804 304.37 304.37
K1D C Sarah Desnos 123.58 109.363 251.46 365.550473868 313.45 313.45
K1H V2 Christophe Gergaud 109.43 109.43 314.05 366.387062858 314.21 314.21
K1D S Anais Coudrin 123.71 109.478 325.2 366.986410195 314.76 314.76
K1H C Manuel Savels 109.67 109.67 363.84 369.38379954 316.95 316.95
K1H J Valentin Cesbron 109.71 109.71 174.61 369.883255654 317.4 317.4
K1H V2 Patrick Jegou 109.8 109.8 288.63 371.007031909 318.43 318.43
K1H S Kevin Sponem 109.81 109.81 275.83 371.131895938 318.54 318.54
K1H C Valentin Le Moignic 109.86 109.86 248.87 371.75621608 319.11 319.11
K1H V2 David Ravache 109.88 109.88 341.37 372.005944137 319.34 319.34
K1H J Nathan Chaumier 109.96 109.96 314.25 373.004856364 320.25 320.25
K1H C Nicolas Foulon 110.06 110.06 373.99 374.253496648 321.39 321.39
K1H C Jules Chaumet 110.08 110.08 323.6 374.503224705 321.62 321.62
C2H S Matthieu Chauvel
Gaetan Hamelin
121.19 110.173 578.45 375.664460169 322.68 322.68
K1H J Guillaume De Fierville 110.43 110.43 390.03 378.873465699 325.6 325.6
K1H C Theo Renaud 110.44 110.44 420.94 378.998329727 325.72 325.72
K1H C Antoine Fourgeaud 110.6 110.6 363.02 380.996154182 327.54 327.54
K1H J Arthur Chaumet 110.89 110.89 243.83 384.617211006 330.84 330.84
K1H C Cyril Launay 111.06 111.06 358.62 386.739899489 332.78 332.78
C1H C Nathan Hossin 116.63 111.076 308.74 386.939681934 332.96 332.96
C1H C Gaylord Crochard 116.96 111.39 321.08 390.860412426 336.54 336.54
C2M C Justine Lorin
Lucas Marchais
131.88 111.763 446.47 395.517840686 340.79 340.79
C1H C Alexandre Dupas 117.45 111.857 262.57 396.691562553 341.86 341.86
K1D C Adele Renard 126.48 111.929 359.87 397.590583557 342.68 342.68
K1H C Maxime Barrault 112.12 112.12 330.43 399.9754865 344.85 344.85
C1H C Jules Chaumet 117.93 112.314 334.79 402.397848651 347.06 347.06
C1H S Julien Caillarec 118.06 112.438 441.28 403.946162603 348.48 348.48
K1H C Vincent Pelgrin 112.61 112.61 364.47 406.093823892 350.43 350.43
K1H C Jules Nicot 112.66 112.66 300.43 406.718144034 351 351
K1H J Tom Le Goff 112.96 112.96 409.14 410.464064886 354.42 354.42
C2H C Nicolas Rouleaud
Alexandre Dupas
124.72 113.382 424.09 415.733326885 359.23 359.23
K1H S Christophe Mitchell 113.58 113.58 343.15 418.205634647 361.48 361.48
K1D J Aenor Wahl 128.36 113.593 203.65 418.367957884 361.63 361.63
K1H C Theo Lecomte 113.76 113.76 362.28 420.453187159 363.53 363.53
K1H C Mathieu L 'hostis 113.89 113.89 270.09 422.076419528 365.01 365.01
C1H C Ronan Gouzien 119.77 114.067 360.95 424.286512831 367.03 367.03
K1H C Quentin Chauvin 114.15 114.15 265.34 425.322884267 367.98 367.98
K1H C Axel Delage 114.17 114.17 458.76 425.572612323 368.2 368.2
C1D J Lou Renaud 135.11 114.5 - 429.693125261 371.96 371.96
C1H C Thomas Calvary 120.28 114.552 409.81 430.342418208 372.55 372.55
C1H C Yves Broudic 120.71 114.962 478.82 435.461843373 377.22 377.22
K1H C Thibault Lefebvre 114.97 114.97 397.99 435.561734596 377.32 377.32
K1H C Pierre Texier 115.01 115.01 459.52 436.06119071 377.77 377.77
K1H S Ludovic Garnier 115.13 115.13 389.17 437.55955905 379.14 379.14
K1H J Anthony Drouhin 115.19 115.19 390.68 438.308743221 379.82 379.82
K1H C Jerome Blanchet 115.37 115.37 398.31 440.556295732 381.87 381.87
K1H C Quentin Brillaut 115.61 115.61 435.26 443.553032414 384.6 384.6
K1D C Morgane Guillemot 130.75 115.708 351.45 444.776699892 385.72 385.72
K1H C Alexis Brouard 115.72 115.72 319.27 444.926536726 385.86 385.86
C1H S Yoann Turowsky 122.44 116.61 373.94 456.039435255 395.99 395.99
C1H S Lionel Donias 122.47 116.638 381.38 456.389054534 396.31 396.31
C1H J Jerome Georges 122.74 116.895 507.74 459.598060064 399.24 399.24
K1H J Melaine Colin 116.91 116.91 317.09 459.785356107 399.41 399.41
C1H J Nathan Chaumier 123.27 117.4 449.46 465.903693499 404.99 404.99
K1H C Lucas Godevin 117.91 117.91 393.61 472.271758948 410.8 410.8
K1H J Ludovic Le Cointre 118.05 118.05 293.44 474.019855345 412.4 412.4
K1H V2 Olivier Brillaut 118.14 118.14 462.79 475.143631601 413.42 413.42
K1H C Bastien Petit 118.28 118.28 452.31 476.891727999 415.02 415.02
C1H C Valentin Feroc 124.76 118.819 494.37 483.62189913 421.16 421.16
C2H C Basile Desclos
Victor Desclos-le Peley
130.73 118.845 405.81 483.946545604 421.45 421.45
K1H S Florian Vinet 118.99 118.99 315.45 485.757074016 423.1 423.1
C1H J Hugo Guilleray 126.23 120.219 480.5 501.102863107 437.1 437.1
C1H C Victor Desclos-le Peley 126.24 120.229 475.14 501.227727135 437.22 437.22
K1D J Anais L'hotelier 136.13 120.469 283.62 504.224463817 439.95 439.95
K1H C Pierre Viollette 120.53 120.53 366.17 504.98613439 440.64 440.64
K1D S Marie Landais 136.58 120.867 395.74 509.194052148 444.48 444.48
K1H J Jerome Georges 120.94 120.94 373.7 510.105559555 445.31 445.31
K1D C Lou Galliot 136.96 121.204 449.77 513.401969905 448.32 448.32
K1H C Aurelien Peron 121.62 121.62 492.94 518.596313487 453.06 453.06
K1H C Kevin Lelievre - Le Ruyet 121.63 121.63 498.1 518.721177515 453.17 453.17
C2M S Etienne Chauvin
Helene Chauvin
144.24 122.237 470.87 526.300424039 460.09 460.09
K1H S Daniel Bregazzi 123.02 123.02 411.34 536.077277464 469 469
K1H C Adrien Loiseau 123.7 123.7 505.07 544.568031395 476.75 476.75
K1H C Nathan Dalaine 123.84 123.84 521.15 546.316127793 478.34 478.34
K1H J Antonin Leray 124.28 124.28 428.4 551.810145043 483.36 483.36
C1H J Jordan Rocdunos 130.83 124.6 358.87 555.805793952 487 487
K1H C Aymeric Poirier 124.79 124.79 504.09 558.178210492 489.16 489.16
C1H J Sebastian Lidstrom 131.63 125.362 424.97 565.320432916 495.68 495.68
K1H V2 Gerard Lemonnier 125.7 125.7 477.74 569.540837077 499.53 499.53
C2H J Nicolas Pelle
Antonin Leray
138.81 126.191 550.66 575.671660871 505.12 505.12
K1D C Alexandra Barguillet 142.94 126.496 421.23 579.480013738 508.6 508.6
C1H C Theo Renaud 133.03 126.695 569.09 581.964807903 510.86 510.86
K1H S Ludovic Couture 127.61 127.61 327.83 593.389866502 521.28 521.28
K1H C Jordan Tinevez 128.72 128.72 428.42 607.249773656 533.93 533.93
K1H J Jerome Saliou 129.19 129.19 399.03 613.118382991 539.28 539.28
K1H C Jules Reix 133.06 133.06 420.63 661.440761984 583.36 583.36
K1D C Charlene Conchon 151.17 133.779 502.51 670.418485627 591.55 591.55
K1H C Mael Courtete 136.52 136.52 571.47 704.643715813 622.77 622.77
K1H V2 Alain Le Moel 137.78 137.78 463.83 720.376583392 637.12 637.12
K1H C Pol Euzenes 141.15 141.15 108.6 762.455760966 675.5 675.5
K1H V1 Richard Fradin 143.57 143.57 454.57 792.67285584 703.07 703.07
K1H J Maxime Foucault 144.63 144.63 107.57 805.908442851 715.14 715.14
K1H C Malo Le Paih 148.07 148.07 242.14 848.861668623 754.32 754.32
K1H S Yoann Turowsky 149.15 149.15 164.23 862.346983691 766.62 766.62
K1D S Adeline Lesourd 168.79 149.372 792.45 865.118965122 769.15 769.15
K1H S Damien Caillon 153.85 153.85 213.07 921.033077043 820.16 820.16
K1H C Mathieu Delorme 157.11 157.11 243.07 961.738750303 857.29 857.29
K1H J Eadwin Famechon 159.43 159.43 365.03 990.707204894 883.71 883.71
K1H J Jeremy Jestin 160.88 160.88 331.09 1008.81248901 900.23 900.23
C1H V1 Yannick Courtay 170.2 162.095 423.2 1023.98346846 914.07 914.07
C2H C Thomas Calvary
Yves Broudic
178.32 162.109 436.22 1024.1582781 914.23 914.23
K1H S Thomas De Boysson 163.09 163.09 265.76 1036.40743929 925.4 925.4
K1H C Cyril Combreau 163.24 163.24 308.86 1038.28039972 927.11 927.11
K1H C Tom Hibberd 164.54 164.54 294.11 1054.51272341 941.92 941.92
C1H C Jerome Blanchet 173.94 165.657 367.7 1068.46003538 954.64 954.64
K1H V2 Pierrick Meheust 169.27 169.27 423.19 1113.57340885 995.79 995.79
C1D C Anais Pignet 200.27 169.72 577.18 1119.19229012 1000.92 1000.92
K1H S Brendan Croizer 169.98 169.98 383.39 1122.43875486 1003.88 1003.88
C1H C Adrien Loiseau 180.66 172.057 675.99 1148.37301356 1027.54 1027.54
K1H C Augustin Thomas 180.12 180.12 423.97 1249.05087967 1119.37 1119.37
K1H C Dylan Sourisseau 229.44 229.44 633.47 1864.88026777 1681.13 1681.13