2010-12-12 - Sélectif régional -

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 89.9643

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 89.953377 (Officiel: 89.953377)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 20350.15/20602.4339267=0.988 (Officiel: 0.988).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1H S Nicolas Labat 92.51 92.51 23.67 90.37 0.41 28.4216496966 58.07 58.07
K1H S Christophe Marechal 95.65 95.65 28.67 92.98 3.02 63.3286217001 92.55 92.55
K1D S Emilie Chamouleau 108.77 96.2566 62.67 90.58 0.62 70.0721150814 99.21 99.21
K1H S Ludovic Di Nisi 96.26 96.26 17.67 94.59 4.62 70.1099124397 99.25 99.25
K1H S Yoann Gottardo 97.55 97.55 128.7 86.43 3.54 84.4506748233 113.42 113.42
K1H J Damien Launay 97.98 97.98 150.03 85.2 4.77 89.2309289512 118.14 118.14
K1H J Antoine Roux 98.17 98.17 142.74 85.91 4.06 91.3431342635 120.22 120.22
K1H J Felix Merzeau 98.7 98.7 122.85 87.9 2.06 97.2350753978 126.04 126.04
K1D S Marie Gaspard 111.68 98.8319 42.33 94.82 4.85 98.7013905594 127.49 127.49
K1H S Antoine Egreteau 98.97 98.97 - 100.236630315 129.01 129.01
K1H S Boris Sacre 99.63 99.63 96.43 90.87 0.9 107.573764558 136.26 136.26
K1H J Antoine Launay 100.14 100.14 34.67 113.243368291 141.86 141.86
K1D J Sarah Lyphout 114.28 101.133 112 124.282420266 152.76 152.76
C1H J Ronan Goualc'h 107.26 102.152 154.61 135.610510862 163.95 163.95
C2H S Armand Rauturier
Nicolas Labat
113.55 103.227 77.33 147.561146181 175.75 175.75
K1H S Alexandre Di Nisi 103.49 103.49 141 150.484883008 178.64 178.64
C1H J Jean Freri 108.77 103.59 76.67 151.596570015 179.74 179.74
K1H S Olivier Nonnet 103.79 103.79 208.39 153.819944028 181.94 181.94
K1H C Alexandre Dherbilly 104.34 104.34 222.73 159.934222563 187.98 187.98
C1H S Dimitri Marino 110.25 105 171.33 167.271356806 195.22 195.22
K1H J Florian Campagnole 105.24 105.24 196.37 169.939405622 197.86 197.86
K1D C Pauline Gentilhomme 119.17 105.46 221.36 172.385117036 200.27 200.27
C1H J Jason Brothier 111.01 105.724 198 175.319970733 203.17 203.17
K1H S Etienne Chauvin 106.05 106.05 210.8 178.944070374 206.75 206.75
K1D J Laurine Naveau 120.32 106.478 178.8 183.702090762 211.45 211.45
K1H V Philippe Niquet 106.5 106.5 224.84 183.946661903 211.69 211.69
K1H J Hugo Le Goff 106.56 106.56 255.39 184.613674107 212.35 212.35
C1H J Felix Merzeau 113.15 107.762 219.56 197.976151925 225.55 225.55
K1H S Quentin Lyphout 108.29 108.29 133.67 203.845859319 231.35 231.35
C1H J Nicolas Thomas 114.19 108.752 178.71 208.981853289 236.42 236.42
K1H C Maxime Texier 108.76 108.76 308.75 209.07078825 236.51 236.51
K1H S Mathieu Cheze 108.9 108.9 221.84 210.627150059 238.05 238.05
K1H S Pierre Portais 109.24 109.24 196 214.406885881 241.78 241.78
K1H S Clement Praille 109.34 109.34 238.87 215.518572888 242.88 242.88
K1H S Marc Robert 109.35 109.35 193 215.629741588 242.99 242.99
C2H V Christian Boob
Frederic Boob
120.33 109.391 177.23 216.085533261 243.44 243.44
C1H V Christian Boob 115.31 109.819 252.39 220.843553649 248.14 248.14
K1H J Thomas Marino 110.36 110.36 232.54 226.857780354 254.08 254.08
K1H S Jerome Trousson 110.72 110.72 148.67 230.859853577 258.03 258.03
K1H S Remy Guerinet 111.39 111.39 - 238.30815652 265.39 265.39
C1H V Frederic Boob 116.99 111.419 199.36 238.630545752 265.71 265.71
K1H S Florian Petit 111.6 111.6 - 240.642699234 267.7 267.7
K1H J Valentin Blondel 112.5 112.5 181.65 250.647882292 277.58 277.58
K1H C Erwan Marchais 112.97 112.97 305.18 255.872811223 282.74 282.74
C1H V Philippe Niquet 119.09 113.419 314.94 260.864285882 287.67 287.67
C1H J Jimmy Besson 119.3 113.619 230.01 263.087659895 289.87 289.87
K1H C Valentin Cesbron 114.44 114.44 292.59 272.214610218 298.88 298.88
K1H J Kevin Sponem 115.48 115.48 277.64 283.776155086 310.3 310.3
K1H C Pierre Cogny 115.62 115.62 - 285.332516895 311.84 311.84
K1H C Romain Gaillard 116.21 116.21 280.65 291.891470233 318.32 318.32
K1H J Nicolas Thomas 116.44 116.44 299.77 294.448350348 320.84 320.84
C1D C Pauline Gentilhomme 138.47 117.347 422.87 304.531351497 330.8 330.8
K1H S Camille Balsac 117.5 117.5 309.16 306.232232616 332.48 332.48
K1H C Mathis Besse 117.94 117.94 318.23 311.123655445 337.31 337.31
C1D J Sarah Lyphout 139.29 118.042 - 312.257576192 338.43 338.43
C1H S Jean-philippe Rome 124.01 118.105 257.11 312.957939006 339.13 339.13
K1H V Christian Boob 118.59 118.59 301.85 318.349620987 344.45 344.45
K1H S Basile Pierre Eugene 118.61 118.61 - 318.571958388 344.67 344.67
K1D S Julie Blank 134.66 119.168 - 324.775171885 350.8 350.8
C1H C Erwan Marchais 125.68 119.695 304.1 330.633762409 356.59 356.59
K1H V1 Xavier Flatreau 120.01 120.01 359.1 334.135576479 360.04 360.04
K1H V Jean-philippe Brothier 120.35 120.35 381.85 337.915312301 363.78 363.78
C1H S Jonas Dutilloy 126.5 120.476 429.4 339.316037929 365.16 365.16
K1H S Benjamin Sanella 120.82 120.82 258 343.140241232 368.94 368.94
K1H J Thomas Chagnaud 121.25 121.25 - 347.92049536 373.66 373.66
K1D C Amelie Perier 137.14 121.363 267.76 349.176701677 374.9 374.9
K1D V Frederique Bize 137.33 121.531 - 351.044335848 376.75 376.75
K1H C Damien Souville 122.03 122.03 478.82 356.59165401 382.23 382.23
C2H J Jimmy Besson
Ronan Goualc'h
134.91 122.645 258 363.4285291 388.98 388.98
K1H C Arthur Huet 123.27 123.27 359.37 370.37657289 395.84 395.84
K1H S Gauthier Vanden Abeele 123.32 123.32 374.56 370.932416394 396.39 396.39
C1D J Laurine Naveau 145.81 123.568 378.9 373.68940017 399.11 399.11
K1H C Jules Nicot 123.61 123.61 514.55 374.156308713 399.57 399.57
K1H C Loup Charles 123.65 123.65 390.64 374.600983515 400.01 400.01
K1H J Kevin Rocdunos 124.12 124.12 355.43 379.825912446 405.17 405.17
K1H C Romain Trotin 124.64 124.64 396.66 385.606684879 410.88 410.88
C1H C Alexandre Paulais 131.67 125.4 288.19 394.055506129 419.23 419.23
C1H J Thomas Chagnaud 132.47 126.162 322.49 402.526561118 427.6 427.6
K1H C Lucas Marchais 126.55 126.55 451.96 406.839906703 431.86 431.86
K1H C Thomas Arnoux 128.03 128.03 - 423.292874399 448.11 448.11
K1H C Kevin Baroy 128.21 128.21 - 425.293911011 450.09 450.09
C1H J Valentin Blondel 134.68 128.267 457.91 425.927572604 450.71 450.71
K1H C Marin Daigne 128.34 128.34 348.48 426.739104119 451.51 451.51
K1H C Enguerran Sers 128.69 128.69 544.05 430.630008642 455.36 455.36
K1D C Ella Bregazzi 145.84 129.062 365.19 434.765484306 459.44 459.44
K1H C Thomas Megard 129.44 129.44 383.6 438.96766119 463.59 463.59
K1H S Charlie Baron 130.22 130.22 339.67 447.638819841 472.16 472.16
K1H C Florian Plault 131.12 131.12 606.41 457.644002899 482.04 482.04
K1H V2 Jean-noel Biteau 131.56 131.56 439.81 462.535425728 486.87 486.87
C1H S Boris Sacre 138.26 131.676 336.02 463.824982655 488.15 488.15
K1H S Marc Chion 132 132 506.19 467.426848556 491.7 491.7
C1D S Emilie Chamouleau 155.86 132.085 313.37 468.371782512 492.64 492.64
K1H S Etienne Baudry 132.17 132.17 465.72 469.316716467 493.57 493.57
K1H S Thomas Laurent 132.55 132.55 - 473.541127092 497.74 497.74
K1D C Sophie Wadlow 152.96 135.363 516.91 504.812882584 528.63 528.63
C1D S Marie Gaspard 160.89 136.347 346.22 515.751882728 539.44 539.44
K1H C Nicolas Boulesteix 136.5 136.5 530.63 517.452763848 541.12 541.12
K1D C Barbara Lassechere 154.84 137.027 602.81 523.311354372 546.9 546.9
C1D C Ella Bregazzi 162 137.288 410.82 526.212857459 549.77 549.77
C1H S Nasser Belabdi 144.48 137.6 334.67 529.681320919 553.2 553.2
K1H J Tom Le Goff 138.77 138.77 - 542.688058895 566.04 566.04
K1H C Gregory Pelletant 139.5 139.5 692.26 550.803374043 574.06 574.06
K1H C Thibaut Gaillardin 139.52 139.52 - 551.025711444 574.28 574.28
C1H C Joe-marie Abousleiman 149.76 142.629 856.33 585.588060475 608.42 608.42
C1H C Romain Trotin 150.11 142.962 502.01 589.289978207 612.07 612.07
C2M C Pauline Gentilhomme
Alexandre Paulais
170.46 144.458 - 605.920815824 628.5 628.5
C1H C Merwan Fliou 151.76 144.533 498.5 606.754581079 629.32 629.32
K1D C Laura Granet 164.87 145.903 822.24 621.984693068 644.37 644.37
K1H S Fabien Cambon 146.67 146.67 171.04 630.511332407 652.79 652.79
K1D C Marie Charlotte Doreau 166.41 147.265 463.16 637.125870096 659.32 659.32
K1H C Julien Money 149.04 149.04 - 656.858314461 678.81 678.81
C2H C Romain Gaillard
Maxime Texier
164.18 149.255 631.25 659.248441525 681.18 681.18
C1H C Alexandre Dherbilly 158.7 151.143 472.75 680.237092207 701.91 701.91
K1H C Gregoire Moury 151.85 151.85 1130.04 688.096719343 709.67 709.67
K1H V Thierry Le Bonniec 152.61 152.61 - 696.545540592 718.02 718.02
K1H V Yves Nicot 154.69 154.69 - 719.668630327 740.86 740.86
C2M V Philippe Niquet
Sophie Delage
186.72 158.237 611.95 759.100168447 779.8 779.8
K1H J Aymerik Granveau 161.44 161.44 1094.5 794.707503265 814.98 814.98
K1H C Paul Sauvage 163.59 163.59 - 818.608773904 838.58 838.58
K1H V Maurice Pubert 165.49 165.49 688.27 839.730827027 859.45 859.45
K1H S Thomas Renaud 168.37 168.37 - 871.747412814 891.07 891.07
C2H C Jules Nicot
Paul Sauvage
186.7 169.727 - 886.833005492 905.97 905.97
C1H J Maxime Buton 188.49 179.514 - 995.633812816 1013.44 1013.44
C2H C Lucas Marchais
Louis Bouyer
197.47 179.518 808.51 995.678280297 1013.49 1013.49
K1D C Justine Lorin 221.31 195.85 568.17 1177.2390022 1192.82 1192.82
K1H J Julien Anglade 195.94 195.94 600.5 1178.2395205 1193.81 1193.81
K1D C Juliette Baudon 233.93 207.018 845.75 1301.39220708 1315.46 1315.46
C2H J Tom Le Goff
Hugo Le Goff
231.47 210.427 - 1339.28961713 1352.89 1352.89
K1D C Oceane Drouet 263.11 232.841 470.11 1588.46314276 1599.01 1599.01
K1H C Simon Courtin 234.98 234.98 - 1612.24212783 1622.5 1622.5
C1D C Justine Lorin 311.97 264.381 760.43 1939.08922461 1945.34 1945.34
K1H C Alexandre Hervier 268.38 268.38 - 1983.545588 1989.26 1989.26
C1H C Gregory Pelletant 282.84 269.371 852.03 1994.56240623 2000.14 2000.14
K1H C Julien Arlot 274.41 274.41 - 2050.58031449 2055.47 2055.47
C1H C Louis Bouyer 442.45 421.381 637.62 3684.43782478 3669.32 3669.32
C1D C Marie Charlotte Doreau 537.19 455.246 - 4060.91062953 4041.18 4041.18
K1H V Gerald Lunet 471.92 471.92 - 4246.27332099 4224.28 4224.28