2022-09-10 - Grand Prix Slalom de VAIRES - Course n°1 | Finale

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 80.4368

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 80.352504 (Officiel: 80.352504)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 28044.8/28209.9946888=0.994 (Officiel: 0.994).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 40) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1H S Anatole Delassus 83.31 83.31 29.94 80.89 0.45 36.8065148497 76.59 76.59
K1H S Mathurin Madore 83.31 83.31 19.89 81.69 1.25 36.8065148497 76.59 76.59
C1H S Jules Bernardet 88.7 84.4762 33.88 81.71 1.27 51.3200637348 91.02 91.02
C1D S Lucie Prioux 102.79 85.6583 118.32 76.6 3.84 66.0314907088 105.64 105.64
K1H S Noe Perreau 85.74 85.74 66.79 80.37 0.06 67.0482605115 106.66 106.66
C1H S Yohann Senechault 90.35 86.0476 47.29 82.16 1.73 70.8763925961 110.46 110.46
K1H S Mathieu Desnos 86.69 86.69 129.88 76.72 3.71 78.8711651941 118.41 118.41
C1H S Valentin Marteil 91.2 86.8571 114.51 77.93 2.5 80.950751902 120.48 120.48
K1H S Pol Oulhen 88.23 88.23 38.58 84.95 4.52 98.0367159428 137.46 137.46
C1H S Hector Combes 92.68 88.2667 85.07 81.35 0.91 98.4934534184 137.92 137.92
K1H S Yohann Senechault 88.55 88.55 84.46 102.019168046 141.42 141.42
K1H S Corentin Monasse 89.39 89.39 73.86 112.473104818 151.81 151.81
K1H J Maxence Davy 89.49 89.49 113.81 113.717621101 153.05 153.05
K1H S Yves Prigent 89.83 89.83 74.47 117.948976461 157.26 157.26
K1H S Vincent Delahaye 90.36 90.36 62.76 124.544912757 163.82 163.82
K1H S Leo Vuitton 90.48 90.48 26.88 126.038332296 165.3 165.3
K1H S Lucas Jacob 90.55 90.55 246.75 126.909493694 166.17 166.17
K1H C Elouan Debliquy 90.71 90.71 136.79 128.900719746 168.15 168.15
K1H S Benjamin Dodane 90.92 90.92 95.18 131.514203939 170.74 170.74
K1H J Jonas Le Guen 91.08 91.08 196.92 133.505429991 172.72 172.72
K1D S Ilona Martin-laemle 103.27 91.3894 139.3 137.355963368 176.55 176.55
C1H S Yves Bourhis 96.69 92.0857 224.42 146.021530242 185.17 185.17
K1H S Paul Gestin 92.7 92.7 137.86 153.666593765 192.77 192.77
K1H S Nathanael Pedron 92.8 92.8 167.73 154.911110047 194 194
C1H S Tanguy Adisson 97.97 93.3048 101.42 161.193428241 200.25 200.25
K1H S Jean Charles Hacquart 93.33 93.33 185.81 161.507046344 200.56 200.56
K1H J Nathan Huguenin 93.68 93.68 163.28 165.862853332 204.89 204.89
K1D J Iana Gonseth 105.96 93.7699 231.81 166.98167347 206 206
K1H S Matheo Dupont 94.28 94.28 227.82 173.329951027 212.31 217.31
K1D J Nina Pesce-roue 107.36 95.0089 164.14 182.401230209 221.33 221.33
C1H S Thibault Blaise 100.04 95.2762 138.35 185.727822232 224.64 224.64
K1H V2 Benoit Chantry 95.34 95.34 163.86 186.52182362 225.43 225.43
K1H J Louison Decarsin 95.44 95.44 277.49 187.766339902 226.67 226.67
K1H S Amaury Brucher 95.46 95.46 252.18 188.015243159 226.91 226.91
K1H J Axel Colin 95.72 95.72 241.05 191.250985493 230.13 230.13
K1H C Alois Brucher 95.73 95.73 224.52 191.375437121 230.25 230.25
K1D J Zoe Laurent 108.35 95.885 189.15 193.304437359 232.17 232.17
C1H S Mathurin Madore 101.22 96.4 165.78 199.713696213 238.54 238.54
K1H C Tao Petit 96.59 96.59 258.25 202.07827715 240.89 240.89
C1H S Nicolas Ducrocq 101.47 96.6381 192.29 202.676889481 241.49 241.49
C1H S Jules Latimier 101.53 96.6952 276.51 203.387508279 242.2 247.2
K1H S Yvan Leblond 96.88 96.88 252.17 205.687374369 244.48 244.48
C1D J Zoe Laurent 116.37 96.975 190.33 206.869664837 245.66 245.66
K1H J Thibaut Boudier 97.04 97.04 289.34 207.67860042 246.46 246.46
K1D S Lucie Prioux 109.7 97.0796 105.65 208.171428868 246.95 246.95
C1H S Yvan Leblond 102.17 97.3048 287.89 210.974079536 249.74 249.74
C1H S Corentin Oulhen 102.31 97.4381 183.17 212.63301974 251.39 251.39
C1H J Quentin Maillefer 103.37 98.4476 154.88 225.196411611 263.88 263.88
K1H V1 Loic Monbel 98.6 98.6 294.39 227.093054425 265.76 265.76
K1H C Mathis Colin 98.89 98.89 273.84 230.702151644 269.35 269.35
K1H S Matheo Lebaindre 99.25 99.25 139.42 235.182410261 273.81 273.81
K1H S Jonas Turmeau 99.28 99.28 299.38 235.555765146 274.18 274.18
K1D C LÉna Quemerais 112.58 99.6283 210.7 239.890415357 278.49 278.49
C1D S Julia Budzinski 119.58 99.65 250.15 240.16047539 278.75 278.75
K1H C Teo Tester 99.72 99.72 417.41 241.031636788 279.62 284.62
K1H J Joao Normand 99.83 99.83 248.96 242.400604699 280.98 280.98
C1D C LÉna Quemerais 120.83 100.692 242.65 253.128335053 291.65 291.65
C1H S Alexandre Ghirardi 106.1 101.048 296.66 257.558813018 296.05 296.05
C1H S Thomas L'huillier 106.17 101.114 151.05 258.380193764 296.87 301.87
C1H S Marvin Tulpin 106.59 101.514 228.26 263.358258894 301.82 301.82
C1H C Alois Brucher 106.86 101.771 289.39 266.55666574 305 305
K1H J Florian Jumetz 102.01 102.01 309.76 269.531059655 307.95 312.95
K1H C Valerian Descot 102.14 102.14 285.48 271.148930822 309.56 314.56
K1H M Samael Govart 102.27 102.27 395.63 272.766801989 311.17 316.17
C1H C Matheo Senechault 107.61 102.486 369.63 275.454957159 313.84 313.84
K1D S Camille Hurez 116.3 102.92 351.4 280.856157824 319.21 319.21
K1H S Yohan Marck 103.07 103.07 346.98 282.722932248 321.07 326.07
K1H V1 Johan De Mareuil 103.14 103.14 344.78 283.594093645 321.93 326.93
C1H C Leo Ulmer 108.59 103.419 313.39 287.066294073 325.39 330.39
K1H J Simon Le Nevez 103.43 103.43 295.81 287.203190864 325.52 325.52
C1H M Cyrian Menuat 108.62 103.448 342.25 287.427203795 325.74 325.74
K1H S Ianis Fleury 103.73 103.73 353.71 290.936739711 329.23 329.23
C1H V2 Benoit Chantry 109.14 103.943 298.47 293.587559393 331.87 331.87
C1D M Laurette Laly 124.89 104.075 429.32 295.230320886 333.5 333.5
K1D S Eva Marchand 117.69 104.15 318.66 296.163708097 334.43 339.43
K1H C Nathan Morris 104.37 104.37 381.51 298.901643919 337.15 337.15
K1H J Pierric Clipet 104.47 104.47 313.97 300.146160201 338.39 338.39
K1H C ClÉment Davy 104.67 104.67 305.34 302.635192766 340.86 340.86
K1H J Clement Brault 104.86 104.86 420.47 304.999773702 343.21 343.21
C1H S Timothee Cornu 110.58 105.314 203.96 310.649877624 348.83 348.83
K1H V2 Fabien Tournadre 105.46 105.46 276.92 312.466871397 350.64 350.64
K1H V1 Jerome Olhagaray 105.78 105.78 289.49 316.4493235 354.6 354.6
C1H J Louison Decarsin 111.19 105.895 283.26 317.880517225 356.02 356.02
C1H S Matheo Lebaindre 111.45 106.143 312.31 320.966917605 359.09 359.09
K1H M Louis Arribe 106.56 106.56 609.13 326.156550503 364.25 364.25
K1D S Loan Battistuzzi 120.64 106.761 159.34 328.65802823 366.73 366.73
C1H C Mathis Colin 112.59 107.229 431.36 334.482364432 372.52 377.52
C1D J Nina Pesce-roue 128.89 107.408 315.14 336.710048577 374.74 374.74
C1H J Leni Perreau 112.87 107.495 407.33 337.792777743 375.81 375.81
K1H V1 Patryce Bazin 107.56 107.56 436.05 338.601713327 376.62 376.62
K1H C Leo-paul Cassin 107.9 107.9 373.84 342.833068687 380.83 380.83
K1D S Anne Fischer 122.14 108.088 368.32 345.172759298 383.15 383.15
K1H S Loric Bertrand Delorme 108.1 108.1 302.72 345.322101251 383.3 383.3
K1H C Anas Renoux 108.33 108.33 386.61 348.184488701 386.15 391.15
C1H J Florian Jumetz 114 108.571 440.75 351.183772941 389.13 394.13
K1D S Manon Le Lay 122.73 108.611 342.09 351.681579454 389.62 389.62
K1H C Jules Le Nevez 108.62 108.62 512.14 351.79358592 389.73 394.73
K1H C Antoine Fournier 108.83 108.83 434.1 354.407070113 392.33 397.33
K1H V2 Damien Ganthier 109.14 109.14 387.6 358.265070588 396.17 396.17
K1H S Thibaut Evrard 109.23 109.23 388.68 359.385135242 397.28 402.28
K1H C Matheo Senechault 109.4 109.4 409.18 361.500812922 399.38 399.38
K1H C Jan Gabin Pischek 109.65 109.65 504.63 364.612103628 402.48 402.48
K1H S Andy Barat 109.78 109.78 324.12 366.229974795 404.09 404.09
C1H V3 Jan Pischek 115.35 109.857 466.98 367.188252333 405.04 405.04
K1H S Theo Loury 109.86 109.86 393.16 367.225587821 405.08 405.08
C1H J Axel Colin 115.5 110 356.99 368.967910617 406.81 406.81
C1D M Emilie Moret 132.16 110.133 479.79 370.623117272 408.45 413.45
K1H S Romain Huguenin 110.26 110.26 391.9 372.203652951 410.02 415.02
K1D S Emilie Lhomme 125 110.619 376.46 376.671466405 414.47 414.47
K1D C Mattea Hannequin 125.51 111.071 462.89 382.296680001 420.06 420.06
C1H C Valerian Descot 116.82 111.257 328.6 384.611480286 422.36 422.36
K1H S Theo Moalic 111.55 111.55 460.76 388.257912993 425.98 425.98
K1H V1 Sebastien De Berchem 111.78 111.78 332.51 391.120300443 428.83 433.83
K1D M Laurette Laly 127.22 112.584 385.2 401.126211353 438.78 443.78
K1H C Jules Dolisy 113.32 113.32 560.68 410.285851192 447.88 452.88
K1D M Emilie Moret 128.15 113.407 403.78 411.368580357 448.96 448.96
C1H S Vincent Delahaye 119.36 113.676 525.58 414.716329157 452.29 457.29
K1H J Pierre-louis Mingasson 114.33 114.33 395.83 422.855465644 460.38 460.38
C1H S Matthis Fradin 120.27 114.543 424.02 425.506285325 463.01 468.01
K1H V2 Arnaud Brogniart 115.33 115.33 569.1 435.300628467 472.75 477.75
K1H S Thibaud Collaert 115.35 115.35 290.32 435.549531724 473 473
K1H J Matteo Carpentier 115.42 115.42 591.92 436.420693122 473.87 478.87
K1H C Gaspard Vincent 115.89 115.89 478.85 442.269919649 479.68 479.68
K1H S Oscar Gesser 116.53 116.53 568.73 450.234823856 487.6 492.6
K1D M Lina Belhaddad 132.17 116.965 441.69 455.648469684 492.98 497.98
K1H V5 Francois Durand 117.01 117.01 529.81 456.208502011 493.54 498.54
C1H M Leo Roye 123.05 117.19 476.61 458.44863132 495.76 500.76
C1H S Matheo Dupont 123.33 117.457 434.69 461.771489794 499.07 499.07
K1H C Kavishan Kulatunga 118.47 118.47 408.49 474.378439734 511.6 511.6
K1H M Leo Roye 118.53 118.53 492.67 475.125149504 512.34 512.34
K1D J Coline Regnier 134.32 118.867 420.14 479.319169375 516.51 516.51
K1D S Lea Martin 134.47 119 576.56 480.974376031 518.16 523.16
K1H V2 Loic Bourgeois 119.46 119.46 546.77 486.69915093 523.85 528.85
C1H C Jan Gabin Pischek 125.52 119.543 576.13 487.732099444 524.88 524.88
K1D J Emma Pouilly 135.09 119.549 341.17 487.806770421 524.95 524.95
C1H C Antoine Fournier 125.59 119.61 553.97 488.565925353 525.7 525.7
K1H C Enzo Marchand 119.86 119.86 478.73 491.677216059 528.8 533.8
K1H C Lucas Dubelloy 120.19 120.19 589.52 495.784119791 532.88 537.88
C1H C Nathan Morris 126.34 120.324 511.49 497.451771609 534.54 539.54
K1H M Mael Ponchateau-vasseur 121.07 121.07 792.85 506.735863076 543.77 548.77
K1H S Anthony Rouhier 121.52 121.52 310.82 512.336186347 549.34 549.34
K1H S Thibaut Jumetz 121.74 121.74 494.44 515.074122168 552.06 557.06
C1H S Antoine Martin 128.65 122.524 458.45 524.831129822 561.76 566.76
K1H S Axel Ganthier 122.64 122.64 652.2 526.274768709 563.19 568.19
K1D C Leila Ladjici 139.13 123.124 443.15 532.298227516 569.18 574.18
C1H S Oscar Gesser 130.3 124.095 508.66 544.382480618 581.19 581.19
C1H S Theo Moalic 130.32 124.114 535.02 544.618938712 581.43 586.43
C1H J Nathan Huguenin 131.42 125.162 511.93 557.661469351 594.4 599.4
C1D S Loan Battistuzzi 150.35 125.292 1130.36 559.279340518 596 601
K1D M Irene Combes 141.79 125.478 481.69 561.594140803 598.31 598.31
K1H J Marc Sanchez 126.47 126.47 514.82 573.939742324 610.58 615.58
K1H V2 Franck Cahagne 127.23 127.23 543.98 583.39806607 619.98 624.98
K1H S Melvin Queudeville 127.46 127.46 312.63 586.26045352 622.83 622.83
K1H S Jeremy Huguenin 127.89 127.89 392.03 591.611873534 628.15 628.15
K1D M Louann Demanet 145.91 129.124 610.24 606.969204459 643.41 648.41
K1H C Alexandre Fallourd-marec 129.48 129.48 473.82 611.399682424 647.82 647.82
C1H C Alexandre Fallourd-marec 136.18 129.695 598.37 614.075392431 650.48 655.48
C1H C Teo Tester 136.88 130.362 796.95 622.376316035 658.73 663.73
K1H S Romain Tissier 131.61 131.61 627.42 637.907879239 674.17 679.17
C1D M Adelie Courrech Du Pont 158.17 131.808 538.68 640.372021478 676.62 681.62
K1H S Antoine Huger 132.63 132.63 471.6 650.601945319 686.79 691.79
K1D M Callie Leroy 150.61 133.283 699.61 658.728636643 694.87 699.87
C1H M Anton Boivin 140.1 133.429 754.73 660.545630415 696.68 701.68
K1H V3 Sebastien Delaunay 134.26 134.26 615.3 670.887560722 706.96 711.96
K1D M Adelie Courrech Du Pont 151.87 134.398 498.79 672.604993191 708.67 713.67
K1H J Joris Bonine 135.17 135.17 453.39 682.212658891 718.22 723.22
C1H S Paul Lecomte 142.19 135.419 679.83 685.311504434 721.3 726.3
K1H M Anton Boivin 136.54 136.54 828.51 699.26253196 735.17 740.17
K1H J Leni Perreau 137.95 137.95 139.11 716.810211541 752.61 752.61
C1D C Suzanne Brossard 165.76 138.133 460.12 719.087676338 754.88 754.88
K1H J Sullivan Leblanc 138.26 138.26 972.64 720.668212017 756.45 761.45
C1H S Hugo Latimier 146.34 139.371 130.31 734.494787914 770.19 770.19
C1H C Kavishan Kulatunga 149.61 142.486 645.19 773.26147011 808.73 808.73
K1H J Esteban Olivier 143.23 143.23 502.21 782.520671251 817.94 822.94
K1D M Camille Massois Brastel 162.79 144.062 832.17 792.87504672 828.23 833.23
K1H M Nolann Fidon 144.83 144.83 1392.66 802.432931769 837.73 842.73
C1H C Elouan Debliquy 153.42 146.114 159.46 818.412520835 853.62 853.62
K1H V1 Julien Fougeron 146.14 146.14 372.93 818.736095068 853.94 853.94
C1H M Antonin Trotta 153.78 146.457 636.1 822.681211683 857.86 862.86
K1H S Lucas Latimier 146.63 146.63 62.48 824.834224852 860 860
K1H M Louis-anis Chalbi-fabre 148.39 148.39 701.92 846.737711422 881.78 886.78
K1H J Maxime Devis 148.82 148.82 240.39 852.089131436 887.1 887.1
K1D S Lolita Seguy 170.36 150.761 279.68 876.245192477 911.11 911.11
K1H V2 Mehdi Amini 151.53 151.53 553.01 885.815522689 920.63 920.63
K1H C Malo Lajoye 151.56 151.56 354.29 886.188877573 921 921
K1D C Suzanne Brossard 171.64 151.894 371.18 890.345561956 925.13 925.13
C1H S Paul Tallet Pinet 159.57 151.971 339.35 891.303839494 926.08 926.08
K1H C Thomas Ciekala 152.37 152.37 870.51 896.26945946 931.02 936.02
K1H M Jules Bachoffer 152.43 152.43 951.94 897.01616923 931.76 936.76
K1H S Yves Bourhis 152.97 152.97 192.59 903.736557155 938.44 938.44
K1D V2 Ophelie Delaplace 174.76 154.655 382.62 924.706656513 959.29 959.29
K1H M Cyrian Menuat 156.33 156.33 374.56 945.552304243 980.02 980.02
K1D M Morgane Gharbi-louyer 177.71 157.265 735.89 957.188531483 991.58 996.58
K1H S Guillaume Fournier 158.6 158.6 1444.46 973.802823853 1008.1 1013.1
K1H V2 Jean-christophe Boivin 158.68 158.68 327.78 974.798436879 1009.09 1009.09
K1H C Benjamin Conand 159.08 159.08 974.05 979.776502008 1014.04 1019.04
K1H M Ilyan Dinally 159.4 159.4 878.97 983.758954112 1018 1023
K1D S Marguerite Mathey 180.64 159.858 729.45 989.458838685 1023.66 1028.66
K1H V5 Philippe Valeri 160.1 160.1 707.42 992.470568088 1026.66 1031.66
K1H M Noa Nikiema-schwarz 160.8 160.8 589.88 1001.18218207 1035.32 1040.32
C1H M Maxime Dromer 172.1 163.905 803.33 1039.82441263 1073.74 1078.74
C1H C Enzo Marchand 172.6 164.381 421.97 1045.74831014 1079.62 1079.62
K1H J Evan Maesse 164.94 164.94 912.12 1052.70515616 1086.54 1091.54
C1D C Leila Ladjici 198.64 165.533 786.68 1060.08513771 1093.88 1098.88
K1H M Joachim Berthelot 169.28 169.28 556.93 1106.71716281 1140.24 1145.24
K1H J Sacha Borderie 169.48 169.48 500.39 1109.20619538 1142.71 1147.71
K1H V1 Vincent Reiter 171.03 171.03 361.7 1128.49619775 1161.89 1166.89
K1H S Antoine Martin 171.41 171.41 559.53 1133.22535963 1166.59 1171.59
K1H S Wally Ndiaye 172.75 172.75 894 1149.90187781 1183.17 1188.17
K1H M Luc Gardan 173.17 173.17 628.95 1155.1288462 1188.36 1193.36
C1H M Jules Bachoffer 185.64 176.8 1693.16 1200.30478725 1233.28 1238.28
K1H M James Lennon 178.22 178.22 635.65 1217.97691846 1250.84 1255.84
C1H V2 Vincent Ganthier 187.16 178.248 528 1218.32538301 1251.19 1256.19
K1H V5 Alain Brucher 181.03 181.03 762.83 1252.94782599 1285.61 1290.61
C1D M Lina Belhaddad 217.52 181.267 491.36 1255.89732958 1288.54 1293.54
K1H V1 Florian Perenchio 182.66 182.66 509.56 1273.23344139 1305.78 1310.78
K1H S Loic Andre 183.52 183.52 845.75 1283.93628142 1316.42 1321.42
C1H C Anas Renoux 194.3 185.048 581.44 1302.95249022 1335.32 1340.32
K1H S Paul Lecomte 185.82 185.82 625.01 1312.56015592 1344.87 1349.87
C1H C Gaspard Vincent 197.3 187.905 691.8 1338.5083204 1370.67 1375.67
C1H S Melvin Queudeville 197.49 188.086 443.1 1340.76089487 1372.91 1377.91
C1D J Iana Gonseth 227.8 189.833 448.08 1362.50259433 1394.52 1394.52
K1H S Gael Adisson 190.66 190.66 73.74 1372.79474398 1404.76 1409.76
K1D C Fany Marck 217.28 192.283 982.23 1392.99324325 1424.84 1429.84
K1H M Aaron Maesse 192.91 192.91 1324.49 1400.79636034 1432.59 1437.59
C1H C Mathieu Audrin 203.27 193.59 678.64 1409.25907106 1441.01 1446.01
C1H M Luc Gardan 210.56 200.533 776.83 1495.66583654 1526.91 1531.91
C1H J Maxime Forcadette 210.62 200.59 258.46 1496.37521082 1527.61 1527.61
K1H V3 Sebastien Gaillard 203.98 203.98 1459.78 1538.5643128 1569.55 1574.55
K1H M Clement Dufraine 204.67 204.67 885.03 1547.15147514 1578.09 1583.09
K1H C Guillaume Borowicz 206.41 206.41 770.71 1568.80605846 1599.62 1604.62
C1H M Noa Nikiema-schwarz 216.79 206.467 786.84 1569.51543274 1600.32 1605.32
K1H M Remi Becker 208.13 208.13 959.24 1590.21173851 1620.9 1625.9
C1H V5 Jacques Nardeau 229.12 218.21 721.48 1715.65897978 1745.61 1750.61
C1H M Clement Dufraine 238.8 227.429 897.55 1830.39093585 1859.67 1864.67
C1D M Callie Leroy 273.12 227.6 844.66 1832.51905869 1861.79 1866.79
K1H V1 Guillaume Coutellier 229.14 229.14 618.3 1851.68460944 1880.84 1885.84
K1H S Matthew Lechangeur Feron 229.65 229.65 2409.59 1858.03164248 1887.15 1892.15
C1H C Lucas Dubelloy 243.75 232.143 715.83 1889.0574334 1918 1923
K1D M Clemence Debayle 281.33 248.965 777.82 2098.40996242 2126.12 2131.12
K1D C Salome Perepelytsya 292.88 259.186 578.53 2225.61197165 2252.58 2257.58
K1H C Simon Aubouin 268.91 268.91 909.51 2346.62873494 2372.89 2377.89
K1H C Guillaume Cahagne 277.73 277.73 658.47 2456.39507105 2482.01 2487.01
K1H V1 Gabriel Herve 281.24 281.24 953.02 2500.07759256 2525.44 2530.44
K1D C Zoe Dronne 319.78 282.991 758.76 2521.86907267 2547.1 2552.1
C1H M Jo Rivrin-delfosse 298.59 284.371 691.15 2539.04339736 2564.18 2569.18
K1D V3 Karelle Payen 327.73 290.027 766.16 2609.43323829 2634.15 2639.15
K1D C Carole Huiban-descoffre 341.39 302.115 737.24 2759.87036651 2783.71 2788.71
K1H M Yanis Delmotte 317.3 317.3 921.06 2948.85016399 2971.58 2976.58
K1D S Laura Demuru 361.01 319.478 1238.04 2975.95572862 2998.53 3003.53
C2M S Laura Demuru
Axel Linssen
433.02 360.85 - 3490.83700496 3510.4 3510.4
C1H M Yanis Delmotte 448.46 427.105 1183.46 4315.39126785 4330.12 4335.12
K1H J Antonin Pfluger 513.67 513.67 4671.73 5392.70678769 5401.13 5406.13
C2H V5 Xavier Perreau
Alain Brucher
575.86 523.509 2756.98 5515.15474472 5522.86 5522.86
C1H V5 Xavier Perreau 571.39 544.181 1034.16 5772.42115061 5778.62 5783.62
C2M V1 Xavier Perreau
Karelle Payen
653.51 544.592 835.56 5777.53611253 5783.7 5783.7