2013-09-29 - Sélectif Régional -

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 81.4747

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 81.415372. Attention cas particulier, le meilleur temps scratch est plus rapide que le temps de base, on adopte son temps scratch à la place du temps de base. Le temps de base sera : 78.73 (Officiel: 78.73)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 17414.16/19872.4412549=0.876 (Officiel: 0.876).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 30) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 1.5612872).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1H S Ludovic Di Nisi 78.73 78.73 8.63 78.06 3.42 0 31.5612872 101.67
K1H S James Duvernoy 79.43 79.43 56.79 75.16 6.31 8.89114695796 39.3512872 110.71
K1H S Christophe Marechal 83.62 83.62 36.04 80.71 0.76 62.1110123206 85.9912872 164.81
K1H S Damien Launay 83.92 83.92 49.46 79.96 1.51 65.921503874 89.3312872 168.68
K1H S Louis-maxime Main 85.33 85.33 37.53 82.24 0.77 83.830814175 105.0212872 186.88
K1H S Nicolas Labat 85.5 85.5 47.32 81.64 0.16 85.990092722 106.9112872 189.08
K1H J Alexandre Dherbilly 85.52 85.52 32.93 82.79 1.32 86.2441254922 107.1412872 189.34
K1D J Julia Cuchi Vila 97.54 86.3186 - 96.3876540074 116.0212872 199.65
K1H S Olivier Cain 87.75 87.75 90.68 80.45 1.02 114.568779373 131.9612872 218.13
C2H S Nicolas Labat
Christophe Marechal
97.55 88.6818 - 126.404166137 142.3312872 230.16
C2H S Antoine Giudicelli
Francois Giudicelli
98.25 89.3182 45.12 85.46 3.99 134.487488886 149.4112872 238.38
C1H S Martin Thomas 94.18 89.6952 16.23 88.26 6.79 139.276006605 153.6112872 243.25
K1H C Pierre Giudicelli 90.2 90.2 156.42 145.687793725 159.2312872 249.77
K1D M Romane Prigent 102.48 90.6903 - 151.915407088 164.6812872 256.09
C1H S Jason Brothier 96.01 91.4381 58.12 161.413692366 173.0112872 265.75
K1D S Emilie Chamouleau 103.75 91.8142 101.25 166.19077861 177.1912872 270.6
C1D J Ella Bregazzi 108.94 92.322 130.06 172.640670647 182.8412872 277.17
K1H S Otello Willmann Rosso 92.7 92.7 153.04 177.441890004 187.0512872 282.04
K1H S Francois Giudicelli 93.07 93.07 - 182.141496253 191.1712872 286.82
K1H S Mathieu Cheze 93.16 93.16 172 183.284643719 192.1712872 287.98
K1H C Quentin Chauvin 93.86 93.86 147.37 192.175790677 199.9612872 297.01
K1D V Frederique Merle 106.14 93.9292 146.25 193.054744062 200.7312872 297.91
K1D S Sarah Lyphout 106.4 94.1593 56.05 195.977391083 203.2912872 300.89
C1D J Justine Lorin 111.7 94.661 143.85 202.349803125 208.8812872 307.36
K1H C Marc Doreau 94.86 94.86 293.41 204.877429188 211.0912872 309.92
K1H S Quentin Lyphout 94.93 94.93 - 205.766543884 211.8712872 310.83
K1H S Etienne Chauvin 95.08 95.08 155.85 207.671789661 213.5412872 312.77
K1H V Philippe Niquet 95.18 95.18 157.94 208.941953512 214.6612872 314.07
K1D V Marie Gaspard 107.82 95.4159 - 211.938270037 217.2812872 317.1
C1H C Jerome Blanchet 100.44 95.6571 225.1 215.001905246 219.9712872 320.23
K1H C Raphael Merlet 95.77 95.77 194.8 216.435920234 221.2212872 321.68
K1H S Tony Deshayes 95.93 95.93 266.95 218.468182396 223.0012872 323.74
C2H V Christian Boob
Frederic Boob
105.75 96.1364 120.04 221.089800584 225.3012872 326.41
K1D S Anne Traband 108.83 96.3097 107.89 223.290994538 227.2312872 328.65
K1H S Thibaud Delaunay 96.4 96.4 235.37 224.437952496 228.2312872 329.82
K1H S Alexandre Di Nisi 96.54 96.54 192.96 226.216181887 229.7912872 331.62
C1H C Quentin Desouche 101.79 96.9429 214.68 231.333672044 234.2812872 336.82
K1H C Adrien Verite 97.41 97.41 151.97 237.266607392 239.4812872 342.86
C1H S Damien Launay 102.65 97.7619 - 241.736313985 243.3912872 347.39
C1H V Frederic Boob 102.68 97.7905 166.08 242.099580846 243.7112872 347.76
C1H J Merwan Fliou 102.79 97.8952 169.03 243.429442398 244.8812872 349.12
C2M S Emilie Chamouleau
Christophe Marechal
115.55 97.9237 119.44 243.791439096 245.1912872 349.48
C1H S Antoine Giudicelli 102.9 98 - 244.760574114 246.0412872 350.47
K1H M Corentin Bernard 98.24 98.24 - 247.808967357 248.7112872 353.58
K1H J Arthur Huet 99.08 99.08 168.52 258.478343706 258.0612872 364.42
C1H S Jimmy Besson 104.37 99.4 182.24 262.54286803 261.6312872 368.55
K1H M Mathieu Minie 99.63 99.63 - 265.464244888 264.1912872 371.52
K1H C Theo Desvignes 100.06 100.06 248.73 270.925949447 268.9712872 377.07
C1H V Philippe Niquet 105.49 100.467 260.23 276.095516322 273.5012872 382.32
K1H C Tom Hibberd 100.66 100.66 225.47 278.546932554 275.6512872 384.81
K1H J Axel Delage 100.71 100.71 319.53 279.18201448 276.2112872 385.46
C1H V Christian Boob 105.84 100.8 193.1 280.325161946 277.2112872 386.62
C2H S Jason Brothier
Louis-maxime Main
111.16 101.055 170.99 283.564079766 280.0512872 389.92
C1H V Jerome Marie 106.28 101.219 245.04 285.647148482 281.8712872 392.03
K1H S Clement Praille 101.33 101.33 210.56 287.057030357 283.1112872 393.47
C1H C Gijs Zoetbrood 106.65 101.571 250.63 290.118125238 285.7912872 396.58
K1H C Cyril Launay 101.72 101.72 269.72 292.010669376 287.4512872 398.5
K1H J Thomas Megard 101.74 101.74 - 292.264702147 287.6712872 398.76
K1H M Valentin Alliot 101.85 101.85 - 293.661882383 288.9012872 400.18
K1H J Guillaume Itou 101.9 101.9 271.2 294.296964308 289.4512872 400.82
K1H M Jeremi Toso 102.1 102.1 - 296.837292011 291.6812872 403.41
K1D J Ella Bregazzi 115.48 102.195 227.85 298.043947669 292.7412872 404.64
K1H J Jules Reix 102.2 102.2 237.11 298.107455862 292.7912872 404.7
C1H C Faysal Ali Zazou 108.09 102.943 219.72 307.544773276 301.0612872 414.29
K1D M Emma Lars 116.79 103.354 - 312.765146704 305.6412872 419.6
K1H M Antoine Laye 103.44 103.44 - 313.857487616 306.5912872 420.7
C1H C Quentin Chauvin 108.7 103.524 207.13 314.924425251 307.5312872 421.79
K1H S Antoine Delcourt 103.7 103.7 201.52 317.159913629 309.4912872 424.07
K1H C Emilien Berland 104.43 104.43 359.53 326.432109742 317.6112872 433.49
K1H J Romain Bouby 104.68 104.68 365.42 329.60751937 320.3912872 436.72
C1D S Emilie Chamouleau 123.63 104.771 244.82 330.763368475 321.4112872 437.9
C1D S Sarah Lyphout 123.9 105 244.35 333.672043694 323.9612872 440.85
K1H J Romain Trotin 105.22 105.22 237.66 336.466404166 326.4012872 443.7
C1H S Cyril Leblond 110.71 105.438 317.18 339.235361362 328.8312872 446.5
C1H J Maxime Texier 110.71 105.438 309.08 339.235361362 328.8312872 446.5
K1H J Nicolas Boulesteix 105.49 105.49 259.39 339.895846564 329.4112872 447.18
K1H S Pierre Dehaudt 105.74 105.74 276.25 343.071256192 332.1912872 450.4
K1H C Dylan Sourbe 105.92 105.92 312.8 345.357551124 334.2012872 452.73
K1D M Djemy Martin 120.28 106.442 - 351.987806427 340.0112872 459.47
K1H S Valentin Soullard 106.71 106.71 367.84 355.391845548 342.9912872 462.93
K1H C Arthur Traquet 106.96 106.96 224.34 358.567255176 345.7712872 466.15
C1D M Romane Prigent 126.48 107.186 - 361.437825479 348.2912872 469.08
C1H M Corentin Bernard 112.59 107.229 - 361.983995935 348.7712872 469.63
K1H C Thomas Le Gall 107.83 107.83 334.54 369.617680681 355.4512872 477.39
K1H M Lucas Joubert 108.99 108.99 - 384.351581354 368.3712872 492.37
C1H C Nino Louineau 114.51 109.057 332.41 385.202591134 369.1112872 493.23
K1D C Charlene Conchon 123.37 109.177 300.75 386.726787756 370.4512872 494.78
K1H S Thomas Dieusaert 109.34 109.34 - 388.797154833 372.2612872 496.88
K1D S Marie Charbonneau 123.86 109.611 - 392.23929887 375.2812872 500.38
C2H C Quentin Desouche
Quentin Chauvin
120.87 109.882 - 395.681442906 378.2912872 503.89
K1H C Hugo Duponteil 110.65 110.65 - 405.436301283 386.8412872 513.79
C1H C Tom Hibberd 116.36 110.819 321.39 407.582878191 388.7212872 515.98
K1H J Antoine Bouby 111.18 111.18 459.38 412.168169694 392.7412872 520.64
C2M J Jerome Blanchet
Ella Bregazzi
131.94 111.814 - 420.22100851 399.8012872 528.83
K1H C Logan Stenton 112.08 112.08 - 423.599644354 402.7612872 532.26
K1D J Barbara Lassechere 126.68 112.106 290.55 423.929886955 403.0512872 532.6
C1H C Theo Desvignes 117.73 112.124 403.4 424.158516449 403.2512872 532.83
K1H C Alexandre Nardi 112.76 112.76 486.24 432.236758542 410.3312872 541.04
C2H S Alexandre Di Nisi
Ludovic Di Nisi
124.11 112.827 - 433.087768322 411.0712872 541.9
C1H J Pierre Le Gall 118.94 113.276 479.54 438.790804014 416.0712872 547.7
K1H S Daniel Bregazzi 114.43 114.43 394.1 453.448494856 428.9212872 562.61
K1H C Kevin Richard-lubon 114.67 114.67 - 456.496888099 431.5912872 565.7
K1D C Camille Amis 129.6 114.69 463.68 456.750920869 431.8112872 565.96
C1H J Axel Delage 121.06 115.295 - 464.435412168 438.5412872 573.77
K1H M Axel Gauthard 115.36 115.36 - 465.261018671 439.2712872 574.61
K1D M Olivia Legrix 130.52 115.504 - 467.090054617 440.8712872 576.47
K1H V Jerome Muller 115.57 115.57 367.99 467.928362759 441.6012872 577.33
C1H C Logan Stenton 122.46 116.629 - 481.379397942 453.3912872 590.99
K1D M Elsa Toumi 132.01 116.823 - 483.843515814 455.5512872 593.5
C1H J Nicolas Boulesteix 123.37 117.495 - 492.379016893 463.0312872 602.17
K1D C Helene Baty 133.03 117.726 - 495.313095389 465.6012872 605.16
K1H M Armand Vergnault 118.39 118.39 - 503.746983361 472.9912872 613.73
K1H J Pierre Le Gall 119.75 119.75 - 521.021211736 488.1312872 631.29
K1H J Aurelien Dupreuilh 119.85 119.85 641.93 522.291375587 489.2412872 632.58
K1H C Wilfried Truffy 121.31 121.31 409.64 540.835767814 505.4912872 651.43
C2H C Faysal Ali Zazou
Pierre Giudicelli
133.45 121.318 408.03 540.937380922 505.5812872 651.53
C1H J Jules Nicot 128.2 122.095 - 550.806554045 514.2312872 661.57
K1H M Emile Laurent 122.11 122.11 - 550.997078623 514.4012872 661.76
K1H J Paul Sauvage 122.24 122.24 - 552.64829163 515.8412872 663.45
C1H C Dylan Sourbe 129.22 123.067 - 563.152546679 525.0512872 674.12
C2H S Mathieu Cheze
Pierre Dehaudt
136.19 123.809 - 572.577162454 533.3112872 683.7
K1D C Soline Delage 140.29 124.15 - 576.908421186 537.1012872 688.1
C1H V Jeanfrancis Battesti 130.67 124.448 461.21 580.693509463 540.4212872 691.95
K1H M Quentin Eon 125.61 125.61 - 595.452813413 553.3512872 706.95
K1H V Michel Daupeux 125.76 125.76 - 597.35805919 555.0212872 708.88
K1H C Raphael Jean 126.1 126.1 832.05 601.676616284 558.8112872 713.28
C1H C Cyril Launay 132.67 126.352 548.06 604.877429188 561.6112872 716.53
K1H M Antoine Lanet 126.71 126.71 - 609.424615775 565.6012872 721.16
C2M V Sophie Delage
Christian Boob
150.23 127.314 581.51 617.096405436 572.3212872 728.95
C1H V Jerome Muller 134.7 128.286 567.95 629.442398069 583.1412872 741.5
K1H M Julien Moreau 128.42 128.42 - 631.14441763 584.6312872 743.23
C2H C Theo Desvignes
Thomas Le Gall
141.48 128.618 - 633.659342055 586.8312872 745.79
C1H J Aurelien Dupreuilh 135.91 129.438 824.51 644.074685634 595.9612872 756.37
K1H C Olivier Bourdet 129.83 129.83 962.34 649.053727931 600.3212872 761.44
K1H M Anthony Roux 129.95 129.95 - 650.577924552 601.6612872 762.99
K1H V Yves Nicot 130.48 130.48 570.37 657.309792963 607.5612872 769.83
K1H J Jordan Dieusaert 133.21 133.21 1063.41 691.985266099 637.9412872 805.08
C1H S Florian Champagne 139.95 133.286 - 692.950590626 638.7912872 806.06
C1H M Julien Moreau 140.78 134.076 - 702.98488505 647.5812872 816.25
C1H M Anthony Roux 141.12 134.4 - 707.100215928 651.1912872 820.44
K1H V Maurice Pubert 135.08 135.08 592.85 715.737330116 658.7612872 829.22
K1H C Loick Dubois 135.42 135.42 - 720.055887209 662.5412872 833.61
K1H C Maxime Bouvet 136.66 136.66 - 735.805918964 676.3412872 849.63
K1H S Florian Champagne 136.93 136.93 - 739.235361362 679.3512872 853.11
K1H C Timothee Megard 137.36 137.36 1315.83 744.697065922 684.1412872 858.66
K1H C Leo Aranda 137.83 137.83 - 750.666836022 689.3712872 864.73
K1H M Bastien Hirat 139.19 139.19 - 767.941064397 704.5012872 882.29
C1H M Mathias Pannetier 146.27 139.305 - 769.401752826 705.7812872 883.78
K1H J Maxime Texier 139.32 139.32 83.73 769.592277404 705.9512872 883.96
C1H C Loic Fouet 147.71 140.676 - 786.815699225 721.0412872 901.48
K1H C Paul Quernez 143.42 143.42 - 821.6689953 751.5912872 936.9
C1H C Nathan Hossin 151.22 144.019 119.66 829.277276769 758.2512872 944.63
C1H S Daniel Bregazzi 151.3 144.095 943.74 830.242601296 759.1012872 945.62
K1H V Patrick Desouche 144.56 144.56 - 836.148863203 764.2712872 951.62
K1H J Jordan Rocdunos 150.19 150.19 162.54 907.659088022 826.9412872 1024.31
K1H M Edouard Paul-hazard 152.29 152.29 - 934.332528896 850.3112872 1051.42
K1H C Antoine Bougette 152.51 152.51 - 937.126889369 852.7612872 1054.26
C1H C Pierrick Dupre Micouleau 160.39 152.752 - 940.200685888 855.4612872 1057.39
C2H M Axel Gauthard
Edouard Paul-hazard
181.24 164.764 - 1092.77276769 989.1512872 1212.47
C1H V Michel Daupeux 181.61 172.962 - 1196.9008002 1080.4012872 1318.32
C2H J Jules Nicot
Paul Sauvage
191.37 173.973 - 1209.74215674 1091.6512872 1331.37
C2D M Olivia Legrix
Djemy Martin
223.01 178.408 - 1266.07392354 1141.0212872 1388.64
K1H J Pierre Campagne 187.27 187.27 451.2 1378.63584402 1239.6512872 1503.07
K1H C Morgan Deneuvy 192.66 192.66 - 1447.0976756 1299.6512872 1572.65
K1H C Clement Bonhomme 243.78 243.78 - 2096.4054363 1868.6312872 2232.68
K1H C ThÉo Didier 252.78 252.78 - 2210.7201829 1968.8112872 2348.88
K1H C Vincent Dupuy 254.06 254.06 - 2226.9782802 1983.0512872 2365.41
K1H S Pierre Dieusaert 259.16 259.16 1873.63 2291.75663661 2039.8212872 2431.25
C2H C ThÉo Didier
Pierrick Dupre Micouleau
403.76 367.055 - 3662.19992379 3240.7312872 3824.32